Crisil Ltd from the Other Financial Services industry reveals Final Dividend plans for 2026
1.09%
Div. Yield
27.78%
Payout Rat.
Crisil Ltd, a company in the Other Financial Services sector, has declared an Final Dividend. The ₹28.00 per share dividend for the year 2026 has been announced. Shareholders must own the shares before the ex-dividend date, which is April 1, 2026, to qualify for the dividend. The company’s stock is currently priced at ₹4238.60.
In 2025, the company declared a Interim Dividend of ₹16.00 per share. The dividend payout ratio of 27.78% reflects the proportion of earnings distributed as dividends. Crisil Ltd's dividend yield of 1.09% highlights the return shareholders receive relative to the stock price.
Dividend Yield History
| Year | Yield |
|---|---|
| 2026 | 1.09% |
| 2025 | 0.59% |
| 2024 | 0.56% |
| 2023 | 0.70% |
| 2022 | 0.21% |
| 2021 | 0.74% |
| 2020 | 1.02% |
Dividend Payment History
| Ex-Div Date | Amount | Type | Share Price |
|---|---|---|---|
| April 1, 2026 | ₹28.00 | Final Dividend | ₹4238.6 |
| October 26, 2025 | ₹16.00 | Interim Dividend | ₹4912.8 |
| July 27, 2025 | ₹9.00 | Interim Dividend | ₹5785 |
| May 6, 2025 | ₹8.00 | Interim Dividend | ₹4452.7 |
| April 10, 2025 | ₹26.00 | Final Dividend | ₹4382.35 |
| October 29, 2024 | ₹15.00 | Interim Dividend | ₹5203.5 |
| July 30, 2024 | ₹8.00 | Interim Dividend | ₹4384.75 |
| May 2, 2024 | ₹7.00 | Interim Dividend | ₹4317.4 |
| March 27, 2024 | ₹28.00 | Final Dividend | ₹4979.2 |
| November 21, 2023 | ₹11.00 | Interim Dividend | ₹4246.4 |
| August 1, 2023 | ₹8.00 | Interim Dividend | ₹3884.35 |
| May 3, 2023 | ₹7.00 | Interim Dividend | ₹3622.9 |
| March 30, 2023 | ₹23.00 | Final Dividend | ₹3262.85 |
| November 3, 2022 | ₹10.00 | Interim Dividend | ₹2954 |
| August 3, 2022 | ₹8.00 | Interim Dividend | ₹3181.5 |
| May 5, 2022 | ₹7.00 | Interim Dividend | ₹3413.65 |
| March 29, 2022 | ₹7.00 | Special Dividend | ₹3312.25 |
| November 23, 2021 | ₹9.00 | Interim Dividend | ₹3248.1 |
| August 2, 2021 | ₹8.00 | Interim Dividend | ₹2996.8 |
| May 4, 2021 | ₹7.00 | Interim Dividend | ₹1903.05 |
| March 29, 2021 | ₹14.00 | Final Dividend | ₹1883.2 |
| November 1, 2020 | ₹7.00 | Interim Dividend | ₹2064.8 |
| August 3, 2020 | ₹6.00 | Interim Dividend | ₹1726.55 |
| May 3, 2020 | ₹6.00 | Interim Dividend | ₹1465.8 |
| March 30, 2020 | ₹13.00 | Final Dividend | ₹1274.15 |
Dividend Stars
| Stock Name | Median Yield | Current Yield |
|---|---|---|
![]() Oracle Financial Services Software Ltd NSE: OFSS | 5.41% | 3.87% |
![]() Indian Oil Corporation Ltd NSE: IOC | 3.81% | 2.79% |
![]() Cesc Ltd NSE: CESC | 3.08% | 3.91% |
![]() Gail India Ltd NSE: GAIL | 3.02% | 4.54% |
![]() Bajaj Auto Ltd NSE: BAJAJ-AUTO | 2.97% | 2.15% |
FAQs
Crisil Ltd has declared dividend worth ₹28.00
Crisil Ltd has declared dividend on April 1, 2026
As of March 10, 2026, the dividend yield for Crisil Ltd is 1.09%
The most recent dividend payment for Crisil Ltd was ₹28.00 per share.
The current dividend payout ratio for Crisil Ltd is 27.78%





