In 2025, Sun Pharmaceutical Industries Ltd rolls out Final Dividend for enhanced investor returns
0.79%
Div. Yield
33.82%
Payout Rat.
Sun Pharmaceutical Industries Ltd has announced an Final Dividend of ₹5.50 per share for the year 2025. Shareholders must own shares before July 6, 2025 to be eligible for this dividend. The current share price stands at ₹1683.10.
The company previously paid a Interim Dividend of ₹10.50 per share in 2025. The company’s dividend payout ratio is 33.82%, indicating the percentage of profits returned to shareholders. The dividend yield of 0.79% provides a measure of the return relative to the stock price.
Dividend Yield History
Year | Yield |
---|---|
2025 | 0.79% |
2024 | 0.57% |
2023 | 0.75% |
2022 | 0.78% |
2021 | 0.87% |
2020 | 0.72% |
Dividend Payment History
Ex-Div Date | Amount | Type | Share Price |
---|---|---|---|
July 6, 2025 | ₹5.50 | Final Dividend | ₹1683.1 |
February 5, 2025 | ₹10.50 | Interim Dividend | ₹1752.75 |
July 11, 2024 | ₹5.00 | Final Dividend | ₹1581.75 |
February 8, 2024 | ₹8.50 | Interim Dividend | ₹1499.6 |
July 27, 2023 | ₹4.00 | Final Dividend | ₹1134.95 |
February 7, 2023 | ₹7.50 | Interim Dividend | ₹1006.4 |
August 18, 2022 | ₹3.00 | Final Dividend | ₹916.75 |
February 8, 2022 | ₹7.00 | Interim Dividend | ₹894.1 |
August 22, 2021 | ₹2.00 | Final Dividend | ₹761.15 |
February 8, 2021 | ₹5.50 | Interim Dividend | ₹634.65 |
August 18, 2020 | ₹1.00 | Final Dividend | ₹526 |
February 16, 2020 | ₹3.00 | Interim Dividend | ₹418.55 |
Dividend Stars
Stock Name | Median Yield | Current Yield |
---|---|---|
![]() Oracle Financial Services Software Ltd NSE: OFSS | 5.42% | 3.13% |
![]() Indian Oil Corporation Ltd NSE: IOC | 3.88% | 8.45% |
![]() Hindustan Petroleum Corporation Ltd NSE: HINDPETRO | 3.60% | 5.11% |
![]() Gail India Ltd NSE: GAIL | 3.34% | 3.42% |
![]() Bajaj Auto Ltd NSE: BAJAJ-AUTO | 3.16% | 2.44% |
FAQs
Sun Pharmaceutical Industries Ltd has declared dividend worth ₹5.50
Sun Pharmaceutical Industries Ltd has declared dividend on July 6, 2025
As of June 5, 2025, the dividend yield for Sun Pharmaceutical Industries Ltd is 0.79%
The most recent dividend payment for Sun Pharmaceutical Industries Ltd was ₹5.50 per share.
The current dividend payout ratio for Sun Pharmaceutical Industries Ltd is 33.82%