Nahar Capital Financial Services Ltd releases Dividend information for 2025 in the Financial Services sector
0.62%
Div. Yield
21.33%
Payout Rat.
Nahar Capital Financial Services Ltd has declared an Dividend for the year 2025, amounting to ₹1.50 per share. Investors must hold shares by September 3, 2025, the ex-dividend date, to receive the declared dividend. The stock is currently priced at ₹298.45.
Building on its Dividend of ₹1.50 per share from 2024, the company’s dividend payout ratio of 21.33% reflects its approach to sharing profits with investors while maintaining growth. The dividend yield of 0.62% shows the return relative to the value of the stock.
Dividend Yield History
| Year | Yield |
|---|---|
| 2025 | 0.50% |
| 2024 | 0.44% |
| 2023 | 0.51% |
| 2022 | 0.42% |
| 2021 | 0.54% |
| 2020 | 0.76% |
Dividend Payment History
| Ex-Div Date | Amount | Type | Share Price |
|---|---|---|---|
| September 3, 2025 | ₹1.50 | Dividend | ₹298.45 |
| September 5, 2024 | ₹1.50 | Dividend | ₹343.4 |
| September 7, 2023 | ₹1.50 | Dividend | ₹292.85 |
| August 10, 2022 | ₹1.50 | Final Dividend | ₹358.5 |
| November 15, 2021 | ₹1.50 | Interim Dividend | ₹329.9 |
| September 15, 2021 | ₹1.50 | Final Dividend | ₹277.15 |
| September 16, 2020 | ₹0.50 | Dividend | ₹66.2 |
Dividend Stars
| Stock Name | Median Yield | Current Yield |
|---|---|---|
![]() Oracle Financial Services Software Ltd NSE: OFSS | 5.41% | 4.03% |
![]() Indian Oil Corporation Ltd NSE: IOC | 3.81% | 4.84% |
![]() Cesc Ltd NSE: CESC | 3.08% | 3.93% |
![]() Gail India Ltd NSE: GAIL | 3.02% | 5.25% |
![]() Bajaj Auto Ltd NSE: BAJAJ-AUTO | 2.97% | 2.32% |
FAQs
Nahar Capital Financial Services Ltd has declared dividend worth ₹1.50
Nahar Capital Financial Services Ltd has declared dividend on September 3, 2025
As of August 7, 2025, the dividend yield for Nahar Capital Financial Services Ltd is 0.62%
The most recent dividend payment for Nahar Capital Financial Services Ltd was ₹1.50 per share.
The current dividend payout ratio for Nahar Capital Financial Services Ltd is 21.33%





