In 2025, Shree Cement Ltd rolls out Interim Dividend for enhanced investor returns
0.37%
Div. Yield
15.81%
Payout Rat.
Shree Cement Ltd has announced an Interim Dividend of ₹50.00 per share for the year 2025. Shareholders must own shares before February 4, 2025 to be eligible for this dividend. The current share price stands at ₹27933.40.
The company previously paid a Final Dividend of ₹55.00 per share in 2024. The company’s dividend payout ratio is 15.81%, indicating the percentage of profits returned to shareholders. The dividend yield of 0.37% provides a measure of the return relative to the stock price.
Dividend Yield History
Year | Yield |
---|---|
2025 | 0.37% |
2024 | 0.18% |
2023 | 0.18% |
2022 | 0.18% |
2021 | 0.21% |
2020 | 0.45% |
Dividend Payment History
Ex-Div Date | Amount | Type | Share Price |
---|---|---|---|
February 4, 2025 | ₹50.00 | Interim Dividend | ₹27933.4 |
July 22, 2024 | ₹55.00 | Final Dividend | ₹27919.8 |
February 7, 2024 | ₹50.00 | Interim Dividend | ₹28116.3 |
May 31, 2023 | ₹55.00 | Interim Dividend | ₹25165.2 |
February 15, 2023 | ₹45.00 | Interim Dividend | ₹24890.55 |
July 12, 2022 | ₹45.00 | Final Dividend | ₹19962.1 |
February 9, 2022 | ₹45.00 | Interim Dividend | ₹25466.15 |
July 21, 2021 | ₹60.00 | Final Dividend | ₹28082.9 |
February 23, 2020 | ₹110.00 | Interim Dividend | ₹24407.4 |
Dividend Stars
Stock Name | Median Yield | Current Yield |
---|---|---|
![]() Oracle Financial Services Software Ltd NSE: OFSS | 5.42% | 2.82% |
![]() Indian Oil Corporation Ltd NSE: IOC | 3.88% | 8.65% |
![]() Hindustan Petroleum Corporation Ltd NSE: HINDPETRO | 3.60% | 5.35% |
![]() Gail India Ltd NSE: GAIL | 3.34% | 3.57% |
![]() Bajaj Auto Ltd NSE: BAJAJ-AUTO | 3.16% | 2.51% |
FAQs
Shree Cement Ltd has declared dividend worth ₹50.00
Shree Cement Ltd has declared dividend on February 4, 2025
As of February 17, 2025, the dividend yield for Shree Cement Ltd is 0.37%
The most recent dividend payment for Shree Cement Ltd was ₹50.00 per share.
The current dividend payout ratio for Shree Cement Ltd is 15.81%