Breaking news: Gateway Distriparks Ltd declares a Interim Dividend for investors in 2025
2.86%
Div. Yield
39%
Payout Rat.
Gateway Distriparks Ltd, a company in the Logistics Solution Provider industry, has declared an Interim Dividend of ₹1.25 per share for the year 2025. Shareholders must own the shares before July 31, 2025, the announced ex-dividend date, to qualify for the payout. The stock is currently trading at ₹71.29.
Previously, Gateway Distriparks Ltd issued a Interim Dividend of ₹0.75 per share in 2025. The dividend payout ratio of 39.00% reflects the proportion of earnings distributed as dividends. Gateway Distriparks Ltd's dividend yield of 2.86% represents the return shareholders receive relative to the stock price.
Dividend Yield History
| Year | Yield |
|---|---|
| 2025 | 0.98% |
| 2024 | 0.69% |
| 2023 | 1.19% |
| 2022 | 1.69% |
Dividend Payment History
| Ex-Div Date | Amount | Type | Share Price |
|---|---|---|---|
| July 31, 2025 | ₹1.25 | Interim Dividend | ₹71.29 |
| February 6, 2025 | ₹0.75 | Interim Dividend | ₹76.19 |
| August 20, 2024 | ₹1.25 | Interim Dividend | ₹102.41 |
| February 25, 2024 | ₹0.75 | Interim Dividend | ₹108.4 |
| August 13, 2023 | ₹1.25 | Interim Dividend | ₹83.15 |
| February 13, 2023 | ₹0.75 | Interim Dividend | ₹63 |
| May 3, 2022 | ₹1.25 | Interim Dividend | ₹73.8 |
Dividend Stars
| Stock Name | Median Yield | Current Yield |
|---|---|---|
![]() Oracle Financial Services Software Ltd NSE: OFSS | 5.41% | 3.65% |
![]() Indian Oil Corporation Ltd NSE: IOC | 3.81% | 2.85% |
![]() Cesc Ltd NSE: CESC | 3.08% | 3.90% |
![]() Gail India Ltd NSE: GAIL | 3.02% | 4.60% |
![]() Bajaj Auto Ltd NSE: BAJAJ-AUTO | 2.97% | 2.21% |
FAQs
Gateway Distriparks Ltd has declared dividend worth ₹1.25
Gateway Distriparks Ltd has declared dividend on July 31, 2025
As of July 30, 2025, the dividend yield for Gateway Distriparks Ltd is 2.86%
The most recent dividend payment for Gateway Distriparks Ltd was ₹1.25 per share.
The current dividend payout ratio for Gateway Distriparks Ltd is 39.00%





