Cube Highways Trust from the Road Assets–Toll- Annuity- Hybrid-Annuity industry reveals Distribution plans for 2026
0%
Div. Yield
0%
Payout Rat.
Cube Highways Trust, a company in the Road Assets–Toll- Annuity- Hybrid-Annuity sector, has declared an Distribution. The ₹3.57 per share dividend for the year 2026 has been announced. Shareholders must own the shares before the ex-dividend date, which is May 26, 2026, to qualify for the dividend. The company’s stock is currently priced at ₹149.00.
In 2026, the company declared a Distribution of ₹4.10 per share. The dividend payout ratio of 0.00% reflects the proportion of earnings distributed as dividends. Cube Highways Trust's dividend yield of 0.00% highlights the return shareholders receive relative to the stock price.
Dividend Yield History
| Year | Yield |
|---|---|
| 2026 | 0% |
| 2025 | - |
| 2024 | - |
Dividend Payment History
| Ex-Div Date | Amount | Type | Share Price |
|---|---|---|---|
| May 26, 2026 | ₹3.57 | Distribution | ₹149 |
| February 3, 2026 | ₹4.10 | Distribution | ₹140 |
| November 3, 2025 | ₹3.60 | Distribution | ₹135.5 |
| June 1, 2025 | ₹3.75 | Distribution | ₹0 |
| November 3, 2024 | ₹2.00 | Distribution | ₹125 |
| August 8, 2024 | ₹2.00 | Distribution | ₹0 |
| May 23, 2024 | ₹3.94 | Distribution | ₹0 |
Dividend Stars
| Stock Name | Median Yield | Current Yield |
|---|---|---|
![]() Oracle Financial Services Software Ltd NSE: OFSS | 5.41% | 4.03% |
![]() Indian Oil Corporation Ltd NSE: IOC | 3.81% | 4.84% |
![]() Cesc Ltd NSE: CESC | 3.08% | 3.93% |
![]() Gail India Ltd NSE: GAIL | 3.02% | 5.25% |
![]() Bajaj Auto Ltd NSE: BAJAJ-AUTO | 2.97% | 2.32% |
FAQs
Cube Highways Trust has declared dividend worth ₹3.57
Cube Highways Trust has declared dividend on May 26, 2026
As of May 27, 2026, the dividend yield for Cube Highways Trust is 0.00%
The most recent dividend payment for Cube Highways Trust was ₹3.57 per share.
The current dividend payout ratio for Cube Highways Trust is 0.00%





