Breaking news: Godrej Consumer Products Ltd declares a Interim Dividend for investors in 2025
1.44%
Div. Yield
-273.7%
Payout Rat.
Godrej Consumer Products Ltd, a company in the Personal Care industry, has declared an Interim Dividend of ₹5.00 per share for the year 2025. Shareholders must own the shares before May 12, 2025, the announced ex-dividend date, to qualify for the payout. The stock is currently trading at ₹1246.90.
Previously, Godrej Consumer Products Ltd issued a Interim Dividend of ₹5.00 per share in 2025. The dividend payout ratio of -273.70% reflects the proportion of earnings distributed as dividends. Godrej Consumer Products Ltd's dividend yield of 1.44% represents the return shareholders receive relative to the stock price.
Dividend Yield History
Year | Yield |
---|---|
2025 | 1.44% |
2024 | 0.75% |
2023 | 0.49% |
2020 | 0.31% |
Dividend Payment History
Ex-Div Date | Amount | Type | Share Price |
---|---|---|---|
May 12, 2025 | ₹5.00 | Interim Dividend | ₹1246.9 |
February 2, 2025 | ₹5.00 | Interim Dividend | ₹1191.7 |
October 30, 2024 | ₹5.00 | Interim Dividend | ₹1300.05 |
August 15, 2024 | ₹5.00 | Interim Dividend | ₹1371.1 |
May 13, 2024 | ₹10.00 | Interim Dividend | ₹1338.3 |
November 8, 2023 | ₹5.00 | Interim Dividend | ₹1015.5 |
February 4, 2020 | ₹2.00 | Interim Dividend | ₹654.55 |
Dividend Stars
Stock Name | Median Yield | Current Yield |
---|---|---|
![]() Oracle Financial Services Software Ltd NSE: OFSS | 5.42% | 3.05% |
![]() Indian Oil Corporation Ltd NSE: IOC | 3.88% | 8.29% |
![]() Hindustan Petroleum Corporation Ltd NSE: HINDPETRO | 3.60% | 5.12% |
![]() Nmdc Ltd NSE: NMDC | 3.55% | 3.44% |
![]() Gail India Ltd NSE: GAIL | 3.34% | 3.49% |
FAQs
Godrej Consumer Products Ltd has declared dividend worth ₹5.00
Godrej Consumer Products Ltd has declared dividend on May 12, 2025
As of May 7, 2025, the dividend yield for Godrej Consumer Products Ltd is 1.44%
The most recent dividend payment for Godrej Consumer Products Ltd was ₹5.00 per share.
The current dividend payout ratio for Godrej Consumer Products Ltd is -273.70%