In 2025, Smc Global Securities Ltd rolls out Final Dividend for enhanced investor returns
2.16%
Div. Yield
13.42%
Payout Rat.
Smc Global Securities Ltd has announced an Final Dividend of ₹1.20 per share for the year 2025. Shareholders must own shares before June 12, 2025 to be eligible for this dividend. The current share price stands at ₹113.60.
The company previously paid a Interim Dividend of ₹1.20 per share in 2025. The company’s dividend payout ratio is 13.42%, indicating the percentage of profits returned to shareholders. The dividend yield of 2.16% provides a measure of the return relative to the stock price.
Dividend Yield History
Year | Yield |
---|---|
2025 | 2.16% |
2024 | 0.96% |
2023 | 1.55% |
2022 | 1.28% |
2021 | 0.87% |
Dividend Payment History
Ex-Div Date | Amount | Type | Share Price |
---|---|---|---|
June 12, 2025 | ₹1.20 | Final Dividend | ₹113.6 |
February 4, 2025 | ₹1.20 | Interim Dividend | ₹124.81 |
June 6, 2024 | ₹1.20 | Final Dividend | ₹162.85 |
February 12, 2024 | ₹1.20 | Interim Dividend | ₹125.45 |
June 15, 2023 | ₹1.20 | Final Dividend | ₹77.2 |
November 13, 2022 | ₹1.20 | Interim Dividend | ₹81.95 |
June 8, 2022 | ₹1.20 | Final Dividend | ₹93.85 |
November 14, 2021 | ₹1.20 | Interim Dividend | ₹83.3 |
July 14, 2021 | ₹0.80 | Final Dividend | ₹92.35 |
Dividend Stars
Stock Name | Median Yield | Current Yield |
---|---|---|
![]() Oracle Financial Services Software Ltd NSE: OFSS | 5.42% | 2.82% |
![]() Indian Oil Corporation Ltd NSE: IOC | 3.88% | 8.65% |
![]() Hindustan Petroleum Corporation Ltd NSE: HINDPETRO | 3.60% | 5.35% |
![]() Gail India Ltd NSE: GAIL | 3.34% | 3.57% |
![]() Bajaj Auto Ltd NSE: BAJAJ-AUTO | 3.16% | 2.51% |
FAQs
Smc Global Securities Ltd has declared dividend worth ₹1.20
Smc Global Securities Ltd has declared dividend on June 12, 2025
As of June 3, 2025, the dividend yield for Smc Global Securities Ltd is 2.16%
The most recent dividend payment for Smc Global Securities Ltd was ₹1.20 per share.
The current dividend payout ratio for Smc Global Securities Ltd is 13.42%