Tvs Holdings Ltd initiates Interim Dividend to reward investors in 2025
1.07%
Div. Yield
23.77%
Payout Rat.
Tvs Holdings Ltd has announced an Interim Dividend for the year 2025, paying ₹93.00 per share. To qualify for this dividend, investors must own shares before March 27, 2025, the ex-dividend date. With its stock priced at ₹8961.35, this payout is expected to be positively received by the market.
In 2024, Tvs Holdings Ltd rewarded its shareholders with a Interim Dividend of ₹94.00 per share. The company’s dividend payout ratio of 23.77% reflects its commitment to distributing profits while maintaining strong financial health. With a dividend yield of 1.07%, investors can gauge the return relative to the stock price.
Dividend Yield History
| Year | Yield |
|---|---|
| 2025 | 1.04% |
| 2024 | 1.13% |
| 2023 | 1.26% |
| 2022 | 1.20% |
| 2021 | 0.41% |
| 2020 | 1.99% |
Dividend Payment History
| Ex-Div Date | Amount | Type | Share Price |
|---|---|---|---|
| March 27, 2025 | ₹93.00 | Interim Dividend | ₹8961.35 |
| April 1, 2024 | ₹94.00 | Interim Dividend | ₹8354.85 |
| February 2, 2023 | ₹59.00 | Interim Dividend | ₹4684.6 |
| March 28, 2022 | ₹44.00 | Interim Dividend | ₹3671.65 |
| March 29, 2021 | ₹11.00 | Interim Dividend | ₹3020.3 |
| February 3, 2021 | ₹15.00 | Interim Dividend | ₹3684.7 |
| March 16, 2020 | ₹31.00 | Interim Dividend | ₹1559.75 |
Dividend Stars
| Stock Name | Median Yield | Current Yield |
|---|---|---|
![]() Oracle Financial Services Software Ltd NSE: OFSS | 5.41% | 4.03% |
![]() Indian Oil Corporation Ltd NSE: IOC | 3.81% | 4.84% |
![]() Cesc Ltd NSE: CESC | 3.08% | 3.93% |
![]() Gail India Ltd NSE: GAIL | 3.02% | 5.25% |
![]() Bajaj Auto Ltd NSE: BAJAJ-AUTO | 2.97% | 2.32% |
FAQs
Tvs Holdings Ltd has declared dividend worth ₹93.00
Tvs Holdings Ltd has declared dividend on March 27, 2025
As of March 24, 2025, the dividend yield for Tvs Holdings Ltd is 1.07%
The most recent dividend payment for Tvs Holdings Ltd was ₹93.00 per share.
The current dividend payout ratio for Tvs Holdings Ltd is 23.77%





