Bhagwati Autocast Ltd to distribute new Final Dividend to investors in 2025
0.52%
Div. Yield
8.31%
Payout Rat.
Bhagwati Autocast Ltd has announced an Final Dividend for the year 2025. The company will pay ₹2.50 per share. Shareholders should note that the ex-dividend date is September 8, 2025, meaning they must hold shares before this date to qualify for the dividend. The current stock price is ₹370.00.
This recent dividend follows the Final Dividend issued in 2025, which amounted to ₹2.50 per share. The company has a dividend payout ratio of 8.31%, reflecting the portion of profits allocated to shareholders. The dividend yield of 0.52% represents the return to shareholders relative to the stock price.
Dividend Yield History
| Year | Yield |
|---|---|
| 2025 | 0.67% |
| 2024 | 0.42% |
| 2023 | 0.44% |
| 2022 | 0.44% |
| 2021 | 0.59% |
| 2020 | 0.95% |
Dividend Payment History
| Ex-Div Date | Amount | Type | Share Price |
|---|---|---|---|
| September 8, 2025 | ₹2.50 | Final Dividend | ₹370 |
| September 7, 2025 | ₹2.50 | Final Dividend | ₹370.6 |
| September 12, 2024 | ₹2.00 | Final Dividend | ₹473.55 |
| September 11, 2023 | ₹2.00 | Final Dividend | ₹459.75 |
| September 13, 2022 | ₹1.00 | Final Dividend | ₹226.1 |
| September 13, 2021 | ₹1.00 | Final Dividend | ₹170 |
| September 14, 2020 | ₹1.00 | Final Dividend | ₹105.5 |
Dividend Stars
| Stock Name | Median Yield | Current Yield |
|---|---|---|
![]() Oracle Financial Services Software Ltd NSE: OFSS | 5.41% | 4.03% |
![]() Indian Oil Corporation Ltd NSE: IOC | 3.81% | 4.84% |
![]() Cesc Ltd NSE: CESC | 3.08% | 3.93% |
![]() Gail India Ltd NSE: GAIL | 3.02% | 5.25% |
![]() Bajaj Auto Ltd NSE: BAJAJ-AUTO | 2.97% | 2.32% |
FAQs
Bhagwati Autocast Ltd has declared dividend worth ₹2.50
Bhagwati Autocast Ltd has declared dividend on September 8, 2025
As of September 8, 2025, the dividend yield for Bhagwati Autocast Ltd is 0.52%
The most recent dividend payment for Bhagwati Autocast Ltd was ₹2.50 per share.
The current dividend payout ratio for Bhagwati Autocast Ltd is 8.31%





