Investors watch as Power Finance Corporation Ltd confirms Interim Dividend for 2025
3.63%
Div. Yield
22.54%
Payout Rat.
Power Finance Corporation Ltd has declared an Interim Dividend of ₹3.50 per share for the year 2025. To benefit from the dividend, ensure share ownership before the ex-dividend date of March 18, 2025. The current share price is ₹396.10.
This announcement comes after a Interim Dividend of ₹3.50 per share in 2025. The company’s dividend payout ratio of 22.54% reflects its focus on distributing profits to shareholders. The dividend yield of 3.63% represents how much return an investor receives per unit of stock price.
Dividend Yield History
Year | Yield |
---|---|
2025 | 3.63% |
2024 | 0.81% |
2023 | 2.37% |
2022 | 5.38% |
2021 | 6.06% |
2020 | 7.59% |
Dividend Payment History
Ex-Div Date | Amount | Type | Share Price |
---|---|---|---|
March 18, 2025 | ₹3.50 | Interim Dividend | ₹396.1 |
February 27, 2025 | ₹3.50 | Interim Dividend | ₹372.35 |
November 24, 2024 | ₹3.50 | Interim Dividend | ₹477.95 |
August 29, 2024 | ₹3.25 | Interim Dividend | ₹554.45 |
July 25, 2024 | ₹2.50 | Final Dividend | ₹525.05 |
March 21, 2024 | ₹3.00 | Interim Dividend | ₹386.75 |
February 19, 2024 | ₹3.50 | Interim Dividend | ₹431.15 |
November 23, 2023 | ₹4.50 | Interim Dividend | ₹320.75 |
June 15, 2023 | ₹4.50 | Final Dividend | ₹200.9 |
February 23, 2023 | ₹3.50 | Interim Dividend | ₹147.55 |
November 23, 2022 | ₹3.00 | Interim Dividend | ₹125.05 |
August 31, 2022 | ₹2.25 | Interim Dividend | ₹119.6 |
June 8, 2022 | ₹1.25 | Final Dividend | ₹110.75 |
February 24, 2022 | ₹6.00 | Interim Dividend | ₹111.55 |
November 23, 2021 | ₹2.50 | Interim Dividend | ₹126.5 |
August 30, 2021 | ₹2.25 | Interim Dividend | ₹129.8 |
June 30, 2021 | ₹2.00 | Final Dividend | ₹128.8 |
March 18, 2021 | ₹8.00 | Interim Dividend | ₹132 |
February 27, 2020 | ₹9.50 | Interim Dividend | ₹125.1 |
Dividend Stars
Stock Name | Median Yield | Current Yield |
---|---|---|
![]() Oracle Financial Services Software Ltd NSE: OFSS | 5.42% | 3.09% |
![]() Indian Oil Corporation Ltd NSE: IOC | 3.88% | 10.57% |
![]() Hindustan Petroleum Corporation Ltd NSE: HINDPETRO | 3.60% | 7.15% |
![]() Gail India Ltd NSE: GAIL | 3.34% | 4.17% |
![]() Nmdc Ltd NSE: NMDC | 3.25% | 3.87% |
FAQs
Power Finance Corporation Ltd has declared dividend worth ₹3.50
Power Finance Corporation Ltd has declared dividend on March 18, 2025
As of March 12, 2025, the dividend yield for Power Finance Corporation Ltd is 3.63%
The most recent dividend payment for Power Finance Corporation Ltd was ₹3.50 per share.
The current dividend payout ratio for Power Finance Corporation Ltd is 22.54%