A new Final Dividend declared by Investment Precision Castings Ltd in the Industrials sector
0.15%
Div. Yield
6.42%
Payout Rat.
Investment Precision Castings Ltd has announced an Final Dividend of ₹0.50 per share for the year 2025. To be eligible for the dividend, investors must own shares before September 10, 2025, the ex-dividend date. The stock is currently priced at ₹472.95.
Earlier in 2024, shareholders received a Final Dividend of ₹1.00 per share. The company’s dividend payout ratio of 6.42% reflects the proportion of earnings distributed to shareholders. Investment Precision Castings Ltd offers a dividend yield of 0.15%, providing returns to investors relative to the stock price.
Dividend Yield History
| Year | Yield |
|---|---|
| 2025 | 0.11% |
| 2024 | 0.13% |
| 2023 | 0.21% |
| 2022 | 0.08% |
| 2021 | 0.16% |
| 2020 | 0.06% |
Dividend Payment History
| Ex-Div Date | Amount | Type | Share Price |
|---|---|---|---|
| September 10, 2025 | ₹0.50 | Final Dividend | ₹472.95 |
| August 21, 2024 | ₹1.00 | Final Dividend | ₹767.25 |
| September 13, 2023 | ₹1.00 | Final Dividend | ₹474.7 |
| September 20, 2022 | ₹0.25 | Final Dividend | ₹302.85 |
| July 26, 2021 | ₹0.50 | Final Dividend | ₹319.55 |
| September 17, 2020 | ₹0.10 | Final Dividend | ₹158.05 |
Dividend Stars
| Stock Name | Median Yield | Current Yield |
|---|---|---|
![]() Oracle Financial Services Software Ltd NSE: OFSS | 5.41% | 4.03% |
![]() Indian Oil Corporation Ltd NSE: IOC | 3.81% | 4.84% |
![]() Cesc Ltd NSE: CESC | 3.08% | 3.93% |
![]() Gail India Ltd NSE: GAIL | 3.02% | 5.25% |
![]() Bajaj Auto Ltd NSE: BAJAJ-AUTO | 2.97% | 2.32% |
FAQs
Investment Precision Castings Ltd has declared dividend worth ₹0.50
Investment Precision Castings Ltd has declared dividend on September 10, 2025
As of August 19, 2025, the dividend yield for Investment Precision Castings Ltd is 0.15%
The most recent dividend payment for Investment Precision Castings Ltd was ₹0.50 per share.
The current dividend payout ratio for Investment Precision Castings Ltd is 6.42%





