Ltimindtree Ltd plans for Interim Dividend in 2025 showing stability in Computers - Software & Consulting
1.19%
Div. Yield
41.99%
Payout Rat.
Ltimindtree Ltd has declared an Interim Dividend for the year 2025, paying ₹22.00 per share. October 23, 2025 is the ex-dividend date, and investors must purchase shares before this to qualify for the dividend. The stock is currently priced at ₹5596.50.
Continuing from the Final Dividend of ₹45.00 per share paid in 2025, the company’s dividend payout ratio of 41.99% reflects its approach to distributing profits. The dividend yield of 1.19% highlights the return relative to the share price.
Dividend Yield History
| Year | Yield | 
|---|---|
| 2025 | 1.19% | 
| 2024 | 0.88% | 
| 2023 | 0.45% | 
| 2022 | 0.73% | 
| 2021 | 0.61% | 
| 2020 | 0.75% | 
Dividend Payment History
| Ex-Div Date | Amount | Type | Share Price | 
|---|---|---|---|
| October 23, 2025 | ₹22.00 | Interim Dividend | ₹5596.5 | 
| May 22, 2025 | ₹45.00 | Final Dividend | ₹4559.1 | 
| October 24, 2024 | ₹20.00 | Interim Dividend | ₹5970.35 | 
| June 18, 2024 | ₹45.00 | Final Dividend | ₹5089.6 | 
| October 26, 2023 | ₹20.00 | Interim Dividend | ₹5170.5 | 
| July 9, 2023 | ₹40.00 | Final Dividend | ₹5114.55 | 
| January 30, 2023 | ₹20.00 | Interim Dividend | ₹4448.9 | 
| June 29, 2022 | ₹30.00 | Dividend | ₹4086.9 | 
| October 24, 2021 | ₹15.00 | Interim Dividend | ₹6543.5 | 
| July 29, 2021 | ₹10.00 | Special Dividend | ₹4639.65 | 
| June 30, 2021 | ₹25.00 | Final Dividend | ₹4071.3 | 
| October 26, 2020 | ₹15.00 | Interim Dividend | ₹2999.2 | 
| July 8, 2020 | ₹15.50 | Final Dividend | ₹2053.75 | 
Dividend Stars
| Stock Name | Median Yield | Current Yield | 
|---|---|---|
|  Oracle Financial Services Software Ltd NSE: OFSS | 5.42% | 2.82% | 
|  Indian Oil Corporation Ltd NSE: IOC | 3.88% | 8.65% | 
|  Hindustan Petroleum Corporation Ltd NSE: HINDPETRO | 3.60% | 5.35% | 
|  Gail India Ltd NSE: GAIL | 3.34% | 3.57% | 
|  Bajaj Auto Ltd NSE: BAJAJ-AUTO | 3.16% | 2.51% | 
FAQs
- Ltimindtree Ltd has declared dividend worth ₹22.00 
- Ltimindtree Ltd has declared dividend on October 23, 2025 
- As of October 20, 2025, the dividend yield for Ltimindtree Ltd is 1.19% 
- The most recent dividend payment for Ltimindtree Ltd was ₹22.00 per share. 
- The current dividend payout ratio for Ltimindtree Ltd is 41.99% 
