Vtm Ltd confirms Final Dividend details, contributing to strong market presence in 2025
0.34%
Div. Yield
21.98%
Payout Rat.
Vtm Ltd has declared an Final Dividend of ₹0.75 per share for the year 2025. To be eligible for the dividend, investors must hold shares before the June 19, 2025, the set ex-dividend date. With the stock priced at ₹88.25, this payout is expected to be positively received by the market.
Building on last year’s Interim Dividend of ₹0.25 per share, Vtm Ltd continues its strong track record of rewarding shareholders. The company’s dividend payout ratio of 21.98% highlights its ability to strike a balance between reinvesting in growth and returning profits to shareholders. Currently, the dividend yield stands at 0.34%, showing the return investors receive relative to the stock price.
Dividend Yield History
| Year | Yield |
|---|---|
| 2025 | 0.15% |
| 2024 | 1.08% |
| 2023 | 1.29% |
| 2022 | 1.96% |
| 2021 | 2.00% |
| 2020 | 3.74% |
Dividend Payment History
| Ex-Div Date | Amount | Type | Share Price |
|---|---|---|---|
| June 19, 2025 | ₹0.75 | Final Dividend | ₹88.25 |
| January 9, 2025 | ₹0.25 | Interim Dividend | ₹169.05 |
| July 10, 2024 | ₹0.75 | Final Dividend | ₹69.23 |
| June 21, 2023 | ₹0.70 | Final Dividend | ₹54.17 |
| June 15, 2022 | ₹0.90 | Dividend | ₹45.95 |
| June 9, 2021 | ₹0.60 | Dividend | ₹30 |
| February 24, 2020 | ₹0.90 | Interim Dividend | ₹24.05 |
Dividend Stars
| Stock Name | Median Yield | Current Yield |
|---|---|---|
![]() Oracle Financial Services Software Ltd NSE: OFSS | 5.41% | 4.03% |
![]() Indian Oil Corporation Ltd NSE: IOC | 3.81% | 4.84% |
![]() Cesc Ltd NSE: CESC | 3.08% | 3.93% |
![]() Gail India Ltd NSE: GAIL | 3.02% | 5.25% |
![]() Bajaj Auto Ltd NSE: BAJAJ-AUTO | 2.97% | 2.32% |
FAQs
Vtm Ltd has declared dividend worth ₹0.75
Vtm Ltd has declared dividend on June 19, 2025
As of June 19, 2025, the dividend yield for Vtm Ltd is 0.34%
The most recent dividend payment for Vtm Ltd was ₹0.75 per share.
The current dividend payout ratio for Vtm Ltd is 21.98%





