In 2025, Sandhar Technologies Ltd rolls out Final Dividend for enhanced investor returns
0.91%
Div. Yield
17.82%
Payout Rat.
Sandhar Technologies Ltd has announced an Final Dividend of ₹3.50 per share for the year 2025. Shareholders must own shares before September 11, 2025 to be eligible for this dividend. The current share price stands at ₹445.85.
The company previously paid a Final Dividend of ₹3.25 per share in 2024. The company’s dividend payout ratio is 17.82%, indicating the percentage of profits returned to shareholders. The dividend yield of 0.91% provides a measure of the return relative to the stock price.
Dividend Yield History
| Year | Yield |
|---|---|
| 2025 | 0.79% |
| 2024 | 0.53% |
| 2023 | 0.64% |
| 2022 | 0.97% |
| 2021 | 0.52% |
| 2020 | 0.46% |
Dividend Payment History
| Ex-Div Date | Amount | Type | Share Price |
|---|---|---|---|
| September 11, 2025 | ₹3.50 | Final Dividend | ₹445.85 |
| September 16, 2024 | ₹3.25 | Final Dividend | ₹607.65 |
| September 13, 2023 | ₹2.50 | Final Dividend | ₹388.75 |
| September 13, 2022 | ₹2.25 | Final Dividend | ₹233.15 |
| September 14, 2021 | ₹1.00 | Final Dividend | ₹282.8 |
| February 23, 2021 | ₹1.25 | Interim Dividend | ₹242.35 |
| September 14, 2020 | ₹0.75 | Final Dividend | ₹256.95 |
| February 17, 2020 | ₹1.25 | Interim Dividend | ₹272.9 |
Dividend Stars
| Stock Name | Median Yield | Current Yield |
|---|---|---|
![]() Oracle Financial Services Software Ltd NSE: OFSS | 5.41% | 4.03% |
![]() Indian Oil Corporation Ltd NSE: IOC | 3.81% | 4.84% |
![]() Cesc Ltd NSE: CESC | 3.08% | 3.93% |
![]() Gail India Ltd NSE: GAIL | 3.02% | 5.25% |
![]() Bajaj Auto Ltd NSE: BAJAJ-AUTO | 2.97% | 2.32% |
FAQs
Sandhar Technologies Ltd has declared dividend worth ₹3.50
Sandhar Technologies Ltd has declared dividend on September 11, 2025
As of August 19, 2025, the dividend yield for Sandhar Technologies Ltd is 0.91%
The most recent dividend payment for Sandhar Technologies Ltd was ₹3.50 per share.
The current dividend payout ratio for Sandhar Technologies Ltd is 17.82%





