Breaking news: Garware Hitech Films Ltd declares a Final Dividend for investors in 2025
0.26%
Div. Yield
11.43%
Payout Rat.
Garware Hitech Films Ltd, a company in the Plastic Products - Industrial industry, has declared an Final Dividend of ₹12.00 per share for the year 2025. Shareholders must own the shares before September 16, 2025, the announced ex-dividend date, to qualify for the payout. The stock is currently trading at ₹3008.50.
Previously, Garware Hitech Films Ltd issued a Dividend of ₹10.00 per share in 2024. The dividend payout ratio of 11.43% reflects the proportion of earnings distributed as dividends. Garware Hitech Films Ltd's dividend yield of 0.26% represents the return shareholders receive relative to the stock price.
Dividend Yield History
| Year | Yield |
|---|---|
| 2025 | 0.40% |
| 2024 | 0.31% |
| 2023 | 0.78% |
| 2022 | 1.28% |
| 2021 | 1.01% |
| 2020 | 6.28% |
Dividend Payment History
| Ex-Div Date | Amount | Type | Share Price |
|---|---|---|---|
| September 16, 2025 | ₹12.00 | Final Dividend | ₹3008.5 |
| September 16, 2024 | ₹10.00 | Dividend | ₹3251.05 |
| September 19, 2023 | ₹10.00 | Final Dividend | ₹1283.7 |
| September 18, 2022 | ₹10.00 | Dividend | ₹782.3 |
| September 19, 2021 | ₹10.00 | Dividend | ₹990.35 |
| March 22, 2020 | ₹10.00 | Interim Dividend | ₹159.25 |
Dividend Stars
| Stock Name | Median Yield | Current Yield |
|---|---|---|
![]() Oracle Financial Services Software Ltd NSE: OFSS | 5.41% | 4.03% |
![]() Indian Oil Corporation Ltd NSE: IOC | 3.81% | 4.84% |
![]() Cesc Ltd NSE: CESC | 3.08% | 3.93% |
![]() Gail India Ltd NSE: GAIL | 3.02% | 5.25% |
![]() Bajaj Auto Ltd NSE: BAJAJ-AUTO | 2.97% | 2.32% |
FAQs
Garware Hitech Films Ltd has declared dividend worth ₹12.00
Garware Hitech Films Ltd has declared dividend on September 16, 2025
As of August 19, 2025, the dividend yield for Garware Hitech Films Ltd is 0.26%
The most recent dividend payment for Garware Hitech Films Ltd was ₹12.00 per share.
The current dividend payout ratio for Garware Hitech Films Ltd is 11.43%





