Everest Industries Ltd highlights its recent Final Dividend for 2025 within Other Construction Materials
0.44%
Div. Yield
21.93%
Payout Rat.
Everest Industries Ltd, a company in the Other Construction Materials industry, has announced an Final Dividend for its shareholders. The ₹2.50 per share dividend for the year 2025 has been declared. To qualify for the dividend, investors need to own the shares by September 11, 2025, the ex-dividend date. The current stock price is ₹565.65.
In 2024, the company issued a Final Dividend of ₹2.50 per share. The company’s dividend payout ratio of 21.93% reflects the proportion of profits distributed as dividends. With a dividend yield of 0.44%, Everest Industries Ltd provides shareholders with returns relative to the stock price.
Dividend Yield History
Year | Yield |
---|---|
2025 | 0.44% |
2024 | 0.21% |
2023 | 0.57% |
2022 | 1.03% |
2021 | 1.57% |
2020 | 0.43% |
Dividend Payment History
Ex-Div Date | Amount | Type | Share Price |
---|---|---|---|
September 11, 2025 | ₹2.50 | Final Dividend | ₹565.65 |
August 1, 2024 | ₹2.50 | Final Dividend | ₹1201.75 |
August 13, 2023 | ₹6.00 | Final Dividend | ₹1048.45 |
August 16, 2022 | ₹6.00 | Final Dividend | ₹581.35 |
August 16, 2021 | ₹7.50 | Final Dividend | ₹479.1 |
August 18, 2020 | ₹1.00 | Final Dividend | ₹231 |
Dividend Stars
Stock Name | Median Yield | Current Yield |
---|---|---|
![]() Oracle Financial Services Software Ltd NSE: OFSS | 5.42% | 2.82% |
![]() Indian Oil Corporation Ltd NSE: IOC | 3.88% | 8.65% |
![]() Hindustan Petroleum Corporation Ltd NSE: HINDPETRO | 3.60% | 5.35% |
![]() Gail India Ltd NSE: GAIL | 3.34% | 3.57% |
![]() Bajaj Auto Ltd NSE: BAJAJ-AUTO | 3.16% | 2.51% |
FAQs
Everest Industries Ltd has declared dividend worth ₹2.50
Everest Industries Ltd has declared dividend on September 11, 2025
As of August 19, 2025, the dividend yield for Everest Industries Ltd is 0.44%
The most recent dividend payment for Everest Industries Ltd was ₹2.50 per share.
The current dividend payout ratio for Everest Industries Ltd is 21.93%