Metro Brands Ltd reinforces Interim Dividend strategy with latest announcement for 2026
0.44%
Div. Yield
32.96%
Payout Rat.
Metro Brands Ltd has announced an Interim Dividend of ₹3.00 per share for the year 2026. Shareholders need to own the shares on or before February 1, 2026 to be eligible for the announced dividend. The stock is currently priced at ₹1026.40.
The latest dividend follows a previous Final Dividend paid in 2025, amounting to ₹2.50 per share. The company’s dividend payout ratio of 32.96% reflects its approach to distributing profits. At 0.44%, the dividend yield indicates the return based on the stock's current price.
Dividend Yield History
| Year | Yield |
|---|---|
| 2026 | 0.44% |
| 2025 | 1.26% |
| 2024 | 0.24% |
| 2023 | 0.31% |
| 2022 | 0.27% |
Dividend Payment History
| Ex-Div Date | Amount | Type | Share Price |
|---|---|---|---|
| February 1, 2026 | ₹3.00 | Interim Dividend | ₹1026.4 |
| September 3, 2025 | ₹2.50 | Final Dividend | ₹1146.4 |
| March 6, 2025 | ₹14.50 | Special Dividend | ₹1153.6 |
| September 5, 2024 | ₹2.25 | Final Dividend | ₹1272.3 |
| January 30, 2024 | ₹2.75 | Interim Dividend | ₹1154.75 |
| August 31, 2023 | ₹1.50 | Final Dividend | ₹1047.95 |
| January 26, 2023 | ₹2.50 | Interim Dividend | ₹799.15 |
| August 28, 2022 | ₹0.75 | Final Dividend | ₹778.1 |
| March 15, 2022 | ₹1.50 | Interim Dividend | ₹551.6 |
Dividend Stars
| Stock Name | Median Yield | Current Yield |
|---|---|---|
![]() Oracle Financial Services Software Ltd NSE: OFSS | 5.41% | 4.03% |
![]() Indian Oil Corporation Ltd NSE: IOC | 3.81% | 4.84% |
![]() Cesc Ltd NSE: CESC | 3.08% | 3.93% |
![]() Gail India Ltd NSE: GAIL | 3.02% | 5.25% |
![]() Bajaj Auto Ltd NSE: BAJAJ-AUTO | 2.97% | 2.32% |
FAQs
Metro Brands Ltd has declared dividend worth ₹3.00
Metro Brands Ltd has declared dividend on February 1, 2026
As of January 28, 2026, the dividend yield for Metro Brands Ltd is 0.44%
The most recent dividend payment for Metro Brands Ltd was ₹3.00 per share.
The current dividend payout ratio for Metro Brands Ltd is 32.96%





