Birla Corporation Ltd to distribute new Final Dividend to investors in 2025
1.01%
Div. Yield
18.31%
Payout Rat.
Birla Corporation Ltd has announced an Final Dividend for the year 2025. The company will pay ₹10.00 per share. Shareholders should note that the ex-dividend date is September 8, 2025, meaning they must hold shares before this date to qualify for the dividend. The current stock price is ₹1280.10.
This recent dividend follows the Final Dividend issued in 2025, which amounted to ₹10.00 per share. The company has a dividend payout ratio of 18.31%, reflecting the portion of profits allocated to shareholders. The dividend yield of 1.01% represents the return to shareholders relative to the stock price.
Dividend Yield History
| Year | Yield |
|---|---|
| 2025 | 0.78% |
| 2024 | 0.65% |
| 2023 | 0.22% |
| 2022 | 0.92% |
| 2021 | 0.76% |
| 2020 | 1.24% |
Dividend Payment History
| Ex-Div Date | Amount | Type | Share Price |
|---|---|---|---|
| September 8, 2025 | ₹10.00 | Final Dividend | ₹1280.1 |
| September 7, 2025 | ₹10.00 | Final Dividend | ₹1280.1 |
| July 28, 2024 | ₹10.00 | Final Dividend | ₹1538.95 |
| August 28, 2023 | ₹2.50 | Final Dividend | ₹1128.2 |
| September 18, 2022 | ₹10.00 | Dividend | ₹1083.85 |
| September 20, 2021 | ₹10.00 | Dividend | ₹1317.55 |
| August 16, 2020 | ₹7.50 | Dividend | ₹602.75 |
Dividend Stars
| Stock Name | Median Yield | Current Yield |
|---|---|---|
![]() Oracle Financial Services Software Ltd NSE: OFSS | 5.41% | 4.03% |
![]() Indian Oil Corporation Ltd NSE: IOC | 3.81% | 4.84% |
![]() Cesc Ltd NSE: CESC | 3.08% | 3.93% |
![]() Gail India Ltd NSE: GAIL | 3.02% | 5.25% |
![]() Bajaj Auto Ltd NSE: BAJAJ-AUTO | 2.97% | 2.32% |
FAQs
Birla Corporation Ltd has declared dividend worth ₹10.00
Birla Corporation Ltd has declared dividend on September 8, 2025
As of September 8, 2025, the dividend yield for Birla Corporation Ltd is 1.01%
The most recent dividend payment for Birla Corporation Ltd was ₹10.00 per share.
The current dividend payout ratio for Birla Corporation Ltd is 18.31%





