In 2025, Steel City Securities Limited rolls out Interim Dividend for enhanced investor returns
0.32%
Div. Yield
0%
Payout Rat.
Steel City Securities Limited has announced an Interim Dividend of ₹1.00 per share for the year 2025. Shareholders must own shares before December 10, 2025 to be eligible for this dividend. The current share price stands at ₹95.82.
The company previously paid a Interim Dividend of ₹1.00 per share in 2025. The company’s dividend payout ratio is 0.00%, indicating the percentage of profits returned to shareholders. The dividend yield of 0.32% provides a measure of the return relative to the stock price.
Dividend Yield History
| Year | Yield |
|---|---|
| 2025 | 0.32% |
| 2024 | 1.22% |
| 2023 | 1.64% |
| 2022 | 1.55% |
| 2021 | 2.64% |
| 2020 | 2.27% |
Dividend Payment History
| Ex-Div Date | Amount | Type | Share Price |
|---|---|---|---|
| December 10, 2025 | ₹1.00 | Interim Dividend | ₹95.82 |
| September 3, 2025 | ₹1.00 | Interim Dividend | ₹104.91 |
| June 12, 2025 | ₹1.00 | Dividend | ₹112.16 |
| February 26, 2025 | ₹1.00 | Interim Dividend | ₹94.91 |
| December 19, 2024 | ₹1.00 | Interim Dividend | ₹121.16 |
| September 19, 2024 | ₹1.00 | Annual General Meeting/Dividend | ₹95.15 |
| July 22, 2024 | ₹1.00 | Interim Dividend | ₹87.92 |
| February 15, 2024 | ₹1.00 | Interim Dividend | ₹81.75 |
| September 19, 2023 | ₹1.00 | Annual General Meeting/Dividend | ₹63.25 |
| July 18, 2023 | ₹1.00 | Interim Dividend | ₹62.05 |
| February 19, 2023 | ₹1.00 | Interim Dividend | ₹60.85 |
| October 26, 2022 | ₹1.00 | Interim Dividend | ₹58.55 |
| July 20, 2022 | ₹1.00 | Annual General Meeting/Dividend | ₹55.5 |
| February 23, 2022 | ₹1.00 | Interest Dividend | ₹64.5 |
| November 16, 2021 | ₹1.00 | Interim Dividend | ₹60.6 |
| September 7, 2021 | ₹1.00 | Dividend | ₹59.5 |
| March 7, 2021 | ₹1.00 | Interim Dividend | ₹37.95 |
| November 24, 2020 | ₹1.00 | Interim Dividend | ₹32.15 |
| March 11, 2020 | ₹0.50 | Interim Dividend | ₹22 |
Dividend Stars
| Stock Name | Median Yield | Current Yield |
|---|---|---|
![]() Oracle Financial Services Software Ltd NSE: OFSS | 5.42% | 3.27% |
![]() Indian Oil Corporation Ltd NSE: IOC | 3.88% | 1.85% |
![]() Hindustan Petroleum Corporation Ltd NSE: HINDPETRO | 3.60% | 2.30% |
![]() Bajaj Auto Ltd NSE: BAJAJ-AUTO | 3.16% | 2.31% |
![]() Coal India Ltd NSE: COALINDIA | 3.15% | 7.05% |
FAQs
Steel City Securities Limited has declared dividend worth ₹1.00
Steel City Securities Limited has declared dividend on December 10, 2025
As of December 1, 2025, the dividend yield for Steel City Securities Limited is 0.32%
The most recent dividend payment for Steel City Securities Limited was ₹1.00 per share.
The current dividend payout ratio for Steel City Securities Limited is 0.00%





