Bigbloc Construction Ltd to distribute new Final Dividend to investors in 2024
0.65%
Div. Yield
9.17%
Payout Rat.
Bigbloc Construction Ltd has announced an Final Dividend for the year 2024. The company will pay ₹0.40 per share. Shareholders should note that the ex-dividend date is August 1, 2024, meaning they must hold shares before this date to qualify for the dividend. The current stock price is ₹261.50.
This recent dividend follows the Interim Dividend issued in 2024, which amounted to ₹0.20 per share. The company has a dividend payout ratio of 9.17%, reflecting the portion of profits allocated to shareholders. The dividend yield of 0.65% represents the return to shareholders relative to the stock price.
Dividend Yield History
| Year | Yield |
|---|---|
| 2024 | 0.11% |
| 2023 | 0.26% |
| 2022 | 0.12% |
| 2021 | - |
| 2020 | - |
Dividend Payment History
| Ex-Div Date | Amount | Type | Share Price |
|---|---|---|---|
| August 1, 2024 | ₹0.40 | Final Dividend | ₹261.5 |
| January 31, 2024 | ₹0.20 | Interim Dividend | ₹177.7 |
| November 7, 2023 | ₹0.20 | Interim Dividend | ₹152.3 |
| September 14, 2023 | ₹0.40 | Final Dividend | ₹153.9 |
| September 21, 2022 | ₹0.20 | Final Dividend | ₹137.8 |
| February 2, 2022 | ₹0.10 | Interim Dividend | ₹84.75 |
| September 16, 2021 | ₹0.25 | Final Dividend | ₹0 |
| September 9, 2020 | ₹0.25 | Final Dividend | ₹0 |
Dividend Stars
| Stock Name | Median Yield | Current Yield |
|---|---|---|
![]() Oracle Financial Services Software Ltd NSE: OFSS | 5.41% | 4.03% |
![]() Indian Oil Corporation Ltd NSE: IOC | 3.81% | 4.84% |
![]() Cesc Ltd NSE: CESC | 3.08% | 3.93% |
![]() Gail India Ltd NSE: GAIL | 3.02% | 5.25% |
![]() Bajaj Auto Ltd NSE: BAJAJ-AUTO | 2.97% | 2.32% |
FAQs
Bigbloc Construction Ltd has declared dividend worth ₹0.40
Bigbloc Construction Ltd has declared dividend on August 1, 2024
As of February 17, 2025, the dividend yield for Bigbloc Construction Ltd is 0.65%
The most recent dividend payment for Bigbloc Construction Ltd was ₹0.40 per share.
The current dividend payout ratio for Bigbloc Construction Ltd is 9.17%





