Allcargo Logistics Ltd announces Interim Dividend in the Services sector, showing strong prospects in Logistics Solution Provider
3.38%
Div. Yield
65.65%
Payout Rat.
Allcargo Logistics Ltd, operating in the Services sector, has declared its latest dividend. The company announced an Interim Dividend of ₹1.10 per share for the year 2024. Shareholders should note that the ex-dividend date is October 24, 2024, meaning investors must own the shares before this date to qualify for the dividend. The current share price is ₹57.80.
Earlier in 2024, Allcargo Logistics Ltd issued a Final Dividend of ₹1.00 per share. The company’s dividend payout ratio of 65.65% reflects the proportion of profits allocated as dividends. The dividend yield, currently at 3.38%, represents the return on investment relative to the share price.
Dividend Yield History
| Year | Yield |
|---|---|
| 2024 | 1.46% |
| 2023 | 0.88% |
| 2022 | 0.90% |
| 2021 | 1.53% |
| 2020 | 4.37% |
Dividend Payment History
| Ex-Div Date | Amount | Type | Share Price |
|---|---|---|---|
| October 24, 2024 | ₹1.10 | Interim Dividend | ₹57.8 |
| September 16, 2024 | ₹1.00 | Final Dividend | ₹68.41 |
| March 14, 2023 | ₹3.25 | Interim Dividend | ₹370.85 |
| March 23, 2022 | ₹3.00 | Interim Dividend | ₹331.75 |
| March 21, 2021 | ₹2.00 | Interim Dividend | ₹130.85 |
| March 22, 2020 | ₹3.00 | Interim Dividend | ₹68.6 |
Dividend Stars
| Stock Name | Median Yield | Current Yield |
|---|---|---|
![]() Oracle Financial Services Software Ltd NSE: OFSS | 5.41% | 4.03% |
![]() Indian Oil Corporation Ltd NSE: IOC | 3.81% | 4.84% |
![]() Cesc Ltd NSE: CESC | 3.08% | 3.93% |
![]() Gail India Ltd NSE: GAIL | 3.02% | 5.25% |
![]() Bajaj Auto Ltd NSE: BAJAJ-AUTO | 2.97% | 2.32% |
FAQs
Allcargo Logistics Ltd has declared dividend worth ₹1.10
Allcargo Logistics Ltd has declared dividend on October 24, 2024
As of February 17, 2025, the dividend yield for Allcargo Logistics Ltd is 3.38%
The most recent dividend payment for Allcargo Logistics Ltd was ₹1.10 per share.
The current dividend payout ratio for Allcargo Logistics Ltd is 65.65%





