Adani Enterprises Ltd announces Final Dividend in the Commodities sector, showing strong prospects in Trading - Minerals
0.06%
Div. Yield
4.57%
Payout Rat.
Adani Enterprises Ltd, operating in the Commodities sector, has declared its latest dividend. The company announced an Final Dividend of ₹1.30 per share for the year 2025. Shareholders should note that the ex-dividend date is June 12, 2025, meaning investors must own the shares before this date to qualify for the dividend. The current share price is ₹2520.00.
Earlier in 2024, Adani Enterprises Ltd issued a Final Dividend of ₹1.30 per share. The company’s dividend payout ratio of 4.57% reflects the proportion of profits allocated as dividends. The dividend yield, currently at 0.06%, represents the return on investment relative to the share price.
Dividend Yield History
| Year | Yield |
|---|---|
| 2025 | 0.05% |
| 2024 | 0.04% |
| 2023 | 0.05% |
| 2022 | 0.04% |
| 2021 | 0.07% |
| 2020 | 0.73% |
Dividend Payment History
| Ex-Div Date | Amount | Type | Share Price |
|---|---|---|---|
| June 12, 2025 | ₹1.30 | Final Dividend | ₹2520 |
| June 13, 2024 | ₹1.30 | Final Dividend | ₹3224.8 |
| July 6, 2023 | ₹1.20 | Dividend | ₹2402.9 |
| July 13, 2022 | ₹1.00 | Final Dividend | ₹2353.5 |
| June 30, 2021 | ₹1.00 | Dividend | ₹1507.55 |
| March 22, 2020 | ₹1.00 | Interim Dividend | ₹137.7 |
Dividend Stars
| Stock Name | Median Yield | Current Yield |
|---|---|---|
![]() Oracle Financial Services Software Ltd NSE: OFSS | 5.41% | 3.87% |
![]() Indian Oil Corporation Ltd NSE: IOC | 3.81% | 2.79% |
![]() Cesc Ltd NSE: CESC | 3.08% | 3.91% |
![]() Gail India Ltd NSE: GAIL | 3.02% | 4.54% |
![]() Bajaj Auto Ltd NSE: BAJAJ-AUTO | 2.97% | 2.15% |
FAQs
Adani Enterprises Ltd has declared dividend worth ₹1.30
Adani Enterprises Ltd has declared dividend on June 12, 2025
As of May 15, 2025, the dividend yield for Adani Enterprises Ltd is 0.06%
The most recent dividend payment for Adani Enterprises Ltd was ₹1.30 per share.
The current dividend payout ratio for Adani Enterprises Ltd is 4.57%





