In 2025, Sun Tv Network Ltd rolls out Interim Dividend for enhanced investor returns
2.86%
Div. Yield
34.29%
Payout Rat.
Sun Tv Network Ltd has announced an Interim Dividend of ₹5.00 per share for the year 2025. Shareholders must own shares before August 12, 2025 to be eligible for this dividend. The current share price stands at ₹560.60.
The company previously paid a Interim Dividend of ₹2.50 per share in 2025. The company’s dividend payout ratio is 34.29%, indicating the percentage of profits returned to shareholders. The dividend yield of 2.86% provides a measure of the return relative to the stock price.
Dividend Yield History
| Year | Yield |
|---|---|
| 2025 | 2.86% |
| 2024 | 0.40% |
| 2023 | 0.81% |
| 2022 | 0.50% |
| 2021 | 0.97% |
| 2020 | 1.53% |
Dividend Payment History
| Ex-Div Date | Amount | Type | Share Price |
|---|---|---|---|
| August 12, 2025 | ₹5.00 | Interim Dividend | ₹560.6 |
| March 12, 2025 | ₹2.50 | Interim Dividend | ₹569.9 |
| February 12, 2025 | ₹2.50 | Interim Dividend | ₹607.35 |
| November 25, 2024 | ₹5.00 | Interim Dividend | ₹759.4 |
| August 19, 2024 | ₹5.00 | Interim Dividend | ₹814.2 |
| April 7, 2024 | ₹3.00 | Interim Dividend | ₹622.95 |
| February 22, 2024 | ₹2.50 | Interim Dividend | ₹624.65 |
| November 20, 2023 | ₹5.00 | Interim Dividend | ₹680.15 |
| August 21, 2023 | ₹6.25 | Interim Dividend | ₹553.55 |
| March 20, 2023 | ₹2.50 | Interim Dividend | ₹434.55 |
| February 12, 2023 | ₹3.75 | Interim Dividend | ₹461.35 |
| November 17, 2022 | ₹3.75 | Interim Dividend | ₹482.7 |
| August 22, 2022 | ₹5.00 | Interim Dividend | ₹500 |
| March 16, 2022 | ₹5.00 | Interim Dividend | ₹458 |
| February 16, 2022 | ₹2.50 | Interim Dividend | ₹502.45 |
| November 11, 2021 | ₹2.50 | Interim Dividend | ₹567.3 |
| August 22, 2021 | ₹3.75 | Interim Dividend | ₹482.9 |
| February 16, 2021 | ₹5.00 | Interim Dividend | ₹516.3 |
| March 25, 2020 | ₹12.50 | Interim Dividend | ₹305.5 |
| February 23, 2020 | ₹7.50 | Interim Dividend | ₹490.8 |
Dividend Stars
| Stock Name | Median Yield | Current Yield |
|---|---|---|
![]() Oracle Financial Services Software Ltd NSE: OFSS | 5.42% | 3.18% |
![]() Indian Oil Corporation Ltd NSE: IOC | 3.88% | 1.75% |
![]() Hindustan Petroleum Corporation Ltd NSE: HINDPETRO | 3.60% | 2.19% |
![]() Bajaj Auto Ltd NSE: BAJAJ-AUTO | 3.16% | 2.37% |
![]() Coal India Ltd NSE: COALINDIA | 3.15% | 6.82% |
FAQs
Sun Tv Network Ltd has declared dividend worth ₹5.00
Sun Tv Network Ltd has declared dividend on August 12, 2025
As of August 7, 2025, the dividend yield for Sun Tv Network Ltd is 2.86%
The most recent dividend payment for Sun Tv Network Ltd was ₹5.00 per share.
The current dividend payout ratio for Sun Tv Network Ltd is 34.29%





