Investors can expect another Interim Dividend from Dhunseri Ventures Ltd in 2026 within the Diversified field
1.53%
Div. Yield
11.44%
Payout Rat.
Dhunseri Ventures Ltd has declared an Interim Dividend for the year 2026. The dividend amount is ₹3.50 per share. The company’s shares are currently trading at ₹247.65. The ex-dividend date is February 26, 2026, and investors must hold shares before this date to be eligible for the dividend.
In 2025, the company declared a Final Dividend of ₹5.00 per share. The company’s payout ratio of 11.44% represents the proportion of earnings allocated to dividends. Dhunseri Ventures Ltd offers a dividend yield of 1.53%, providing a return relative to the stock price.
Dividend Yield History
| Year | Yield |
|---|---|
| 2026 | 1.53% |
| 2025 | 1.46% |
| 2024 | 1.11% |
| 2023 | 1.90% |
| 2022 | 1.96% |
| 2021 | 0.83% |
| 2020 | 0.86% |
Dividend Payment History
| Ex-Div Date | Amount | Type | Share Price |
|---|---|---|---|
| February 26, 2026 | ₹3.50 | Interim Dividend | ₹247.65 |
| July 31, 2025 | ₹5.00 | Final Dividend | ₹342.1 |
| August 12, 2024 | ₹5.00 | Final Dividend | ₹451.5 |
| September 12, 2023 | ₹5.00 | Final Dividend | ₹263.4 |
| July 28, 2022 | ₹4.00 | Final Dividend | ₹203.65 |
| August 4, 2021 | ₹2.50 | Final Dividend | ₹300.75 |
| September 15, 2020 | ₹0.50 | Dividend | ₹58 |
Dividend Stars
| Stock Name | Median Yield | Current Yield |
|---|---|---|
![]() Oracle Financial Services Software Ltd NSE: OFSS | 5.41% | 4.03% |
![]() Indian Oil Corporation Ltd NSE: IOC | 3.81% | 4.84% |
![]() Cesc Ltd NSE: CESC | 3.08% | 3.93% |
![]() Gail India Ltd NSE: GAIL | 3.02% | 5.25% |
![]() Bajaj Auto Ltd NSE: BAJAJ-AUTO | 2.97% | 2.32% |
FAQs
Dhunseri Ventures Ltd has declared dividend worth ₹3.50
Dhunseri Ventures Ltd has declared dividend on February 26, 2026
As of February 20, 2026, the dividend yield for Dhunseri Ventures Ltd is 1.53%
The most recent dividend payment for Dhunseri Ventures Ltd was ₹3.50 per share.
The current dividend payout ratio for Dhunseri Ventures Ltd is 11.44%





