Breaking news: Gmm Pfaudler Ltd declares a Interim Dividend for investors in 2025
0.18%
Div. Yield
5.02%
Payout Rat.
Gmm Pfaudler Ltd, a company in the Industrial Products industry, has declared an Interim Dividend of ₹1.00 per share for the year 2025. Shareholders must own the shares before November 16, 2025, the announced ex-dividend date, to qualify for the payout. The stock is currently trading at ₹1261.60.
Previously, Gmm Pfaudler Ltd issued a Interim Dividend of ₹1.00 per share in 2024. The dividend payout ratio of 5.02% reflects the proportion of earnings distributed as dividends. Gmm Pfaudler Ltd's dividend yield of 0.18% represents the return shareholders receive relative to the stock price.
Dividend Yield History
| Year | Yield |
|---|---|
| 2025 | 0.18% |
| 2024 | 0.07% |
| 2023 | 0.06% |
| 2022 | 0.02% |
| 2021 | 0.03% |
| 2020 | 0.04% |
Dividend Payment History
| Ex-Div Date | Amount | Type | Share Price |
|---|---|---|---|
| November 16, 2025 | ₹1.00 | Interim Dividend | ₹1261.6 |
| November 20, 2024 | ₹1.00 | Interim Dividend | ₹1209.9 |
| August 1, 2024 | ₹1.00 | Final Dividend | ₹1452.05 |
| November 19, 2023 | ₹1.00 | Interim Dividend | ₹1606.8 |
| August 28, 2023 | ₹1.00 | Final Dividend | ₹1548.4 |
| November 10, 2022 | ₹1.00 | Interim Dividend | ₹1849.75 |
| September 8, 2022 | ₹1.00 | Final Dividend | ₹1914.25 |
| February 9, 2022 | ₹1.00 | Interim Dividend | ₹4864.55 |
| November 9, 2021 | ₹1.00 | Interim Dividend | ₹4824 |
| August 19, 2021 | ₹1.00 | Interim Dividend | ₹4303.55 |
| August 4, 2021 | ₹2.00 | Final Dividend | ₹4711.1 |
| January 27, 2021 | ₹1.00 | Interim Dividend | ₹3609.1 |
| October 27, 2020 | ₹1.00 | Interim Dividend | ₹3616.05 |
| August 18, 2020 | ₹2.00 | Final Dividend | ₹5936.25 |
| August 5, 2020 | ₹1.00 | Interim Dividend | ₹4221.8 |
| January 29, 2020 | ₹1.00 | Interim Dividend | ₹2564.05 |
Dividend Stars
| Stock Name | Median Yield | Current Yield |
|---|---|---|
![]() Oracle Financial Services Software Ltd NSE: OFSS | 5.42% | 3.18% |
![]() Indian Oil Corporation Ltd NSE: IOC | 3.88% | 1.75% |
![]() Hindustan Petroleum Corporation Ltd NSE: HINDPETRO | 3.60% | 2.19% |
![]() Bajaj Auto Ltd NSE: BAJAJ-AUTO | 3.16% | 2.37% |
![]() Coal India Ltd NSE: COALINDIA | 3.15% | 6.82% |
FAQs
Gmm Pfaudler Ltd has declared dividend worth ₹1.00
Gmm Pfaudler Ltd has declared dividend on November 16, 2025
As of November 12, 2025, the dividend yield for Gmm Pfaudler Ltd is 0.18%
The most recent dividend payment for Gmm Pfaudler Ltd was ₹1.00 per share.
The current dividend payout ratio for Gmm Pfaudler Ltd is 5.02%





