Computer Age Management Services Ltd from the Depositories- Clearing Houses and Other Intermediaries industry reveals Interim Dividend plans for 2025
1.38%
Div. Yield
67.78%
Payout Rat.
Computer Age Management Services Ltd, a company in the Depositories- Clearing Houses and Other Intermediaries sector, has declared an Interim Dividend. The ₹14.00 per share dividend for the year 2025 has been announced. Shareholders must own the shares before the ex-dividend date, which is November 6, 2025, to qualify for the dividend. The company’s stock is currently priced at ₹3739.80.
In 2025, the company declared a Interim Dividend of ₹11.00 per share. The dividend payout ratio of 67.78% reflects the proportion of earnings distributed as dividends. Computer Age Management Services Ltd's dividend yield of 1.38% highlights the return shareholders receive relative to the stock price.
Dividend Yield History
| Year | Yield |
|---|---|
| 2025 | 0.48% |
| 2024 | 0.41% |
| 2023 | 0.46% |
| 2022 | 0.42% |
| 2021 | 0.40% |
| 2020 | 0.50% |
Dividend Payment History
| Ex-Div Date | Amount | Type | Share Price |
|---|---|---|---|
| November 6, 2025 | ₹14.00 | Interim Dividend | ₹3739.8 |
| August 7, 2025 | ₹11.00 | Interim Dividend | ₹3736.8 |
| July 14, 2025 | ₹19.00 | Final Dividend | ₹4014.8 |
| February 6, 2025 | ₹17.50 | Interim Dividend | ₹3662.5 |
| November 7, 2024 | ₹10.50 | Special Dividend | ₹4662.5 |
| August 11, 2024 | ₹11.00 | Interim Dividend | ₹4370.75 |
| July 7, 2024 | ₹16.50 | Final Dividend | ₹3765.3 |
| February 15, 2024 | ₹12.00 | Interim Dividend | ₹2909.5 |
| November 16, 2023 | ₹10.00 | Interim Dividend | ₹2839.7 |
| August 13, 2023 | ₹12.00 | Final Dividend | ₹2426.4 |
| February 14, 2023 | ₹10.50 | Interim Dividend | ₹2267.05 |
| November 15, 2022 | ₹8.50 | Interim Dividend | ₹2351.45 |
| August 11, 2022 | ₹6.75 | Interim Dividend | ₹2368 |
| June 22, 2022 | ₹12.00 | Final Dividend | ₹2294.05 |
| February 16, 2022 | ₹10.75 | Interim Dividend | ₹2564.25 |
| November 22, 2021 | ₹9.50 | Interim Dividend | ₹2977.8 |
| August 26, 2021 | ₹6.50 | Interim Dividend | ₹3243.3 |
| July 27, 2021 | ₹11.84 | Final Dividend | ₹3226.65 |
| February 16, 2021 | ₹7.60 | Interim Dividend | ₹1902.5 |
| November 18, 2020 | ₹6.75 | Interim Dividend | ₹1357 |
Dividend Stars
| Stock Name | Median Yield | Current Yield |
|---|---|---|
![]() Oracle Financial Services Software Ltd NSE: OFSS | 5.42% | 3.32% |
![]() Indian Oil Corporation Ltd NSE: IOC | 3.88% | 1.83% |
![]() Hindustan Petroleum Corporation Ltd NSE: HINDPETRO | 3.60% | 2.28% |
![]() Vardhman Acrylics Limited NSE: VARDHACRLC | 3.32% | 1.31% |
![]() Bajaj Auto Ltd NSE: BAJAJ-AUTO | 3.16% | 2.33% |
FAQs
Computer Age Management Services Ltd has declared dividend worth ₹14.00
Computer Age Management Services Ltd has declared dividend on November 6, 2025
As of November 10, 2025, the dividend yield for Computer Age Management Services Ltd is 1.38%
The most recent dividend payment for Computer Age Management Services Ltd was ₹14.00 per share.
The current dividend payout ratio for Computer Age Management Services Ltd is 67.78%





