Amj Land Holdings Ltd announces Dividend in the Consumer Discretionary sector, showing strong prospects in Residential- Commercial Projects
0.41%
Div. Yield
7.39%
Payout Rat.
Amj Land Holdings Ltd, operating in the Consumer Discretionary sector, has declared its latest dividend. The company announced an Dividend of ₹0.20 per share for the year 2025. Shareholders should note that the ex-dividend date is August 20, 2025, meaning investors must own the shares before this date to qualify for the dividend. The current share price is ₹62.31.
Earlier in 2024, Amj Land Holdings Ltd issued a Dividend of ₹0.20 per share. The company’s dividend payout ratio of 7.39% reflects the proportion of profits allocated as dividends. The dividend yield, currently at 0.41%, represents the return on investment relative to the share price.
Dividend Yield History
| Year | Yield |
|---|---|
| 2025 | 0.32% |
| 2024 | 0.35% |
| 2023 | 0.66% |
| 2022 | 0.77% |
| 2021 | 0.60% |
| 2020 | 1.04% |
Dividend Payment History
| Ex-Div Date | Amount | Type | Share Price |
|---|---|---|---|
| August 20, 2025 | ₹0.20 | Dividend | ₹62.31 |
| August 28, 2024 | ₹0.20 | Dividend | ₹56.44 |
| August 2, 2023 | ₹0.20 | Dividend | ₹30.15 |
| August 3, 2022 | ₹0.20 | Dividend | ₹25.9 |
| August 11, 2021 | ₹0.20 | Dividend | ₹33.1 |
| March 4, 2020 | ₹0.20 | Interim Dividend | ₹19.2 |
Dividend Stars
| Stock Name | Median Yield | Current Yield |
|---|---|---|
![]() Oracle Financial Services Software Ltd NSE: OFSS | 5.41% | 4.03% |
![]() Indian Oil Corporation Ltd NSE: IOC | 3.81% | 4.84% |
![]() Cesc Ltd NSE: CESC | 3.08% | 3.93% |
![]() Gail India Ltd NSE: GAIL | 3.02% | 5.25% |
![]() Bajaj Auto Ltd NSE: BAJAJ-AUTO | 2.97% | 2.32% |
FAQs
Amj Land Holdings Ltd has declared dividend worth ₹0.20
Amj Land Holdings Ltd has declared dividend on August 20, 2025
As of July 19, 2025, the dividend yield for Amj Land Holdings Ltd is 0.41%
The most recent dividend payment for Amj Land Holdings Ltd was ₹0.20 per share.
The current dividend payout ratio for Amj Land Holdings Ltd is 7.39%





