Quess Corp Ltd expects a positive impact with its Final Dividend in 2025
1.68%
Div. Yield
53.45%
Payout Rat.
Quess Corp Ltd has announced an Final Dividend of ₹6 per share for the year 2025. The company has set August 7, 2025 as the ex-dividend date; shares must be owned before this date to qualify. With shares currently priced at ₹305.25, the dividend is likely to influence market sentiment positively.
Following its Interim Dividend of ₹4.00 per share in 2025, Quess Corp Ltd continues to provide value to its investors. The dividend payout ratio of 53.45% shows the company’s approach to balancing profit distribution with financial stability. The dividend yield of 1.68% expresses the return in comparison to the stock's price.
Dividend Yield History
Year | Yield |
---|---|
2025 | 1.68% |
2024 | 0.81% |
2022 | 0.59% |
2021 | 1.08% |
Dividend Payment History
Ex-Div Date | Amount | Type | Share Price |
---|---|---|---|
August 7, 2025 | ₹6.00 | Final Dividend | ₹305.25 |
February 6, 2025 | ₹4.00 | Interim Dividend | ₹654.15 |
September 5, 2024 | ₹6.00 | Final Dividend | ₹822.9 |
February 11, 2024 | ₹4.00 | Interim Dividend | ₹493.2 |
November 16, 2022 | ₹8.00 | Interim Dividend | ₹479.75 |
June 8, 2022 | ₹4.00 | Interim Dividend | ₹677.85 |
November 21, 2021 | ₹4.00 | Interim Dividend | ₹910.1 |
May 10, 2021 | ₹7.00 | Interim Dividend | ₹650.8 |
Dividend Stars
Stock Name | Median Yield | Current Yield |
---|---|---|
![]() Oracle Financial Services Software Ltd NSE: OFSS | 5.42% | 2.82% |
![]() Indian Oil Corporation Ltd NSE: IOC | 3.88% | 8.65% |
![]() Hindustan Petroleum Corporation Ltd NSE: HINDPETRO | 3.60% | 5.35% |
![]() Gail India Ltd NSE: GAIL | 3.34% | 3.57% |
![]() Bajaj Auto Ltd NSE: BAJAJ-AUTO | 3.16% | 2.51% |
FAQs
Quess Corp Ltd has declared dividend worth ₹6.00
Quess Corp Ltd has declared dividend on August 7, 2025
As of July 14, 2025, the dividend yield for Quess Corp Ltd is 1.68%
The most recent dividend payment for Quess Corp Ltd was ₹6.00 per share.
The current dividend payout ratio for Quess Corp Ltd is 53.45%