Eldeco Housing Industries Ltd highlights its recent Final Dividend for 2025 within Residential- Commercial Projects
1.07%
Div. Yield
23.27%
Payout Rat.
Eldeco Housing Industries Ltd, a company in the Residential- Commercial Projects industry, has announced an Final Dividend for its shareholders. The ₹9.00 per share dividend for the year 2025 has been declared. To qualify for the dividend, investors need to own the shares by September 17, 2025, the ex-dividend date. The current stock price is ₹802.60.
In 2024, the company issued a Final Dividend of ₹8.00 per share. The company’s dividend payout ratio of 23.27% reflects the proportion of profits distributed as dividends. With a dividend yield of 1.07%, Eldeco Housing Industries Ltd provides shareholders with returns relative to the stock price.
Dividend Yield History
| Year | Yield |
|---|---|
| 2025 | 1.12% |
| 2024 | 0.84% |
| 2023 | 1.11% |
| 2022 | 1.37% |
| 2021 | - |
| 2020 | - |
Dividend Payment History
| Ex-Div Date | Amount | Type | Share Price |
|---|---|---|---|
| September 17, 2025 | ₹9.00 | Final Dividend | ₹802.6 |
| September 11, 2024 | ₹8.00 | Final Dividend | ₹955.85 |
| September 14, 2023 | ₹8.00 | Final Dividend | ₹720.1 |
| September 19, 2022 | ₹8.00 | Final Dividend | ₹582.85 |
| September 13, 2021 | ₹40.00 | Final Dividend | ₹0 |
| March 11, 2020 | ₹17.50 | Interim Dividend | ₹0 |
Dividend Stars
| Stock Name | Median Yield | Current Yield |
|---|---|---|
![]() Oracle Financial Services Software Ltd NSE: OFSS | 5.41% | 4.03% |
![]() Indian Oil Corporation Ltd NSE: IOC | 3.81% | 4.84% |
![]() Cesc Ltd NSE: CESC | 3.08% | 3.93% |
![]() Gail India Ltd NSE: GAIL | 3.02% | 5.25% |
![]() Bajaj Auto Ltd NSE: BAJAJ-AUTO | 2.97% | 2.32% |
FAQs
Eldeco Housing Industries Ltd has declared dividend worth ₹9.00
Eldeco Housing Industries Ltd has declared dividend on September 17, 2025
As of September 9, 2025, the dividend yield for Eldeco Housing Industries Ltd is 1.07%
The most recent dividend payment for Eldeco Housing Industries Ltd was ₹9.00 per share.
The current dividend payout ratio for Eldeco Housing Industries Ltd is 23.27%





