Firstsource Solutions Ltd showcases promising Interim Dividend announcement in 2025
1.16%
Div. Yield
47.39%
Payout Rat.
Firstsource Solutions Ltd has declared an Interim Dividend for the year 2025, amounting to ₹4.00 per share. With shares priced at ₹344.75, the dividend offers a return to shareholders. February 20, 2025 marks the ex-dividend date, and only shareholders holding shares before this date will be eligible to receive the dividend.
This payout follows the company’s Interim Dividend of ₹3.50 per share issued in 2024. The dividend payout ratio of 47.39% reflects the proportion of profits allocated to dividends. Firstsource Solutions Ltd's 1.16% dividend yield represents returns relative to the stock price, providing shareholders with consistent income potential.
Dividend Yield History
Year | Yield |
---|---|
2025 | 1.16% |
2024 | 1.74% |
2023 | 2.90% |
2022 | 2.60% |
2021 | 3.08% |
2020 | 5.48% |
Dividend Payment History
Ex-Div Date | Amount | Type | Share Price |
---|---|---|---|
February 20, 2025 | ₹4.00 | Interim Dividend | ₹344.75 |
February 15, 2024 | ₹3.50 | Interim Dividend | ₹200.65 |
February 16, 2023 | ₹3.50 | Interim Dividend | ₹120.75 |
February 16, 2022 | ₹3.50 | Interim Dividend | ₹134.85 |
February 16, 2021 | ₹3.00 | Interim Dividend | ₹97.5 |
February 26, 2020 | ₹2.50 | Interim Dividend | ₹45.65 |
Dividend Stars
Stock Name | Median Yield | Current Yield |
---|---|---|
![]() Oracle Financial Services Software Ltd NSE: OFSS | 5.42% | 3.08% |
![]() Indian Oil Corporation Ltd NSE: IOC | 3.88% | 8.91% |
![]() Hindustan Petroleum Corporation Ltd NSE: HINDPETRO | 3.60% | 5.52% |
![]() Nmdc Ltd NSE: NMDC | 3.55% | 3.72% |
![]() Gail India Ltd NSE: GAIL | 3.34% | 3.48% |
FAQs
Firstsource Solutions Ltd has declared dividend worth ₹4.00
Firstsource Solutions Ltd has declared dividend on February 20, 2025
As of February 17, 2025, the dividend yield for Firstsource Solutions Ltd is 1.16%
The most recent dividend payment for Firstsource Solutions Ltd was ₹4.00 per share.
The current dividend payout ratio for Firstsource Solutions Ltd is 47.39%