Modison Ltd reinforces Final Dividend strategy with latest announcement for 2025
1.89%
Div. Yield
38.07%
Payout Rat.
Modison Ltd has announced an Final Dividend of ₹2.00 per share for the year 2025. Shareholders need to own the shares on or before September 1, 2025 to be eligible for the announced dividend. The stock is currently priced at ₹159.03.
The latest dividend follows a previous Interim Dividend paid in 2025, amounting to ₹1.50 per share. The company’s dividend payout ratio of 38.07% reflects its approach to distributing profits. At 1.89%, the dividend yield indicates the return based on the stock's current price.
Dividend Yield History
Year | Yield |
---|---|
2025 | 1.89% |
2024 | 0.38% |
2023 | 1.22% |
2022 | 1.39% |
2021 | 3.14% |
2020 | 3.48% |
Dividend Payment History
Ex-Div Date | Amount | Type | Share Price |
---|---|---|---|
September 1, 2025 | ₹2.00 | Final Dividend | ₹159.03 |
February 20, 2025 | ₹1.50 | Interim Dividend | ₹132.1 |
July 22, 2024 | ₹2.00 | Final Dividend | ₹146.17 |
February 22, 2024 | ₹0.50 | Interim Dividend | ₹131.75 |
July 16, 2023 | ₹1.00 | Final Dividend | ₹82.3 |
February 22, 2022 | ₹1.00 | Interim Dividend | ₹71.95 |
February 10, 2021 | ₹1.50 | Interim Dividend | ₹47.8 |
March 18, 2020 | ₹1.00 | Interim Dividend | ₹28.75 |
Dividend Stars
Stock Name | Median Yield | Current Yield |
---|---|---|
![]() Oracle Financial Services Software Ltd NSE: OFSS | 5.42% | 2.82% |
![]() Indian Oil Corporation Ltd NSE: IOC | 3.88% | 8.65% |
![]() Hindustan Petroleum Corporation Ltd NSE: HINDPETRO | 3.60% | 5.35% |
![]() Gail India Ltd NSE: GAIL | 3.34% | 3.57% |
![]() Bajaj Auto Ltd NSE: BAJAJ-AUTO | 3.16% | 2.51% |
FAQs
Modison Ltd has declared dividend worth ₹2.00
Modison Ltd has declared dividend on September 1, 2025
As of August 7, 2025, the dividend yield for Modison Ltd is 1.89%
The most recent dividend payment for Modison Ltd was ₹2.00 per share.
The current dividend payout ratio for Modison Ltd is 38.07%