Investors watch as Power Grid Corporation Of India Ltd confirms Final Dividend for 2025
4.27%
Div. Yield
67.19%
Payout Rat.
Power Grid Corporation Of India Ltd has declared an Final Dividend of ₹1.25 per share for the year 2025. To benefit from the dividend, ensure share ownership before the ex-dividend date of August 18, 2025. The current share price is ₹287.95.
This announcement comes after a Interim Dividend of ₹3.25 per share in 2025. The company’s dividend payout ratio of 67.19% reflects its focus on distributing profits to shareholders. The dividend yield of 4.27% represents how much return an investor receives per unit of stock price.
Dividend Yield History
| Year | Yield |
|---|---|
| 2025 | 4.27% |
| 2024 | 1.64% |
| 2023 | 2.31% |
| 2022 | 2.70% |
| 2021 | 1.82% |
| 2020 | 3.55% |
Dividend Payment History
| Ex-Div Date | Amount | Type | Share Price |
|---|---|---|---|
| August 18, 2025 | ₹1.25 | Final Dividend | ₹287.95 |
| February 6, 2025 | ₹3.25 | Interim Dividend | ₹281.15 |
| November 13, 2024 | ₹4.50 | Interim Dividend | ₹318 |
| August 15, 2024 | ₹2.75 | Final Dividend | ₹333.5 |
| February 14, 2024 | ₹4.50 | Interim Dividend | ₹273.65 |
| November 15, 2023 | ₹4.00 | Interim Dividend | ₹210.15 |
| August 7, 2023 | ₹4.75 | Final Dividend | ₹247.95 |
| February 7, 2023 | ₹5.00 | Interim Dividend | ₹216.85 |
| November 13, 2022 | ₹5.00 | Interim Dividend | ₹214.05 |
| August 18, 2022 | ₹2.25 | Final Dividend | ₹231.35 |
| February 15, 2022 | ₹5.50 | Interim Dividend | ₹203.45 |
| December 21, 2021 | ₹3.00 | Special Dividend | ₹206.6 |
| September 7, 2021 | ₹3.00 | Final Dividend | ₹173 |
| March 7, 2021 | ₹4.00 | Interim Dividend | ₹220.25 |
| December 16, 2020 | ₹5.00 | Interim Dividend | ₹196.2 |
| September 1, 2020 | ₹4.04 | Final Dividend | ₹180.4 |
| March 15, 2020 | ₹5.96 | Interim Dividend | ₹167.9 |
Dividend Stars
| Stock Name | Median Yield | Current Yield |
|---|---|---|
![]() Oracle Financial Services Software Ltd NSE: OFSS | 5.42% | 2.82% |
![]() Indian Oil Corporation Ltd NSE: IOC | 3.88% | 8.65% |
![]() Hindustan Petroleum Corporation Ltd NSE: HINDPETRO | 3.60% | 5.35% |
![]() Gail India Ltd NSE: GAIL | 3.34% | 3.57% |
![]() Bajaj Auto Ltd NSE: BAJAJ-AUTO | 3.16% | 2.51% |
FAQs
Power Grid Corporation Of India Ltd has declared dividend worth ₹1.25
Power Grid Corporation Of India Ltd has declared dividend on August 18, 2025
As of August 4, 2025, the dividend yield for Power Grid Corporation Of India Ltd is 4.27%
The most recent dividend payment for Power Grid Corporation Of India Ltd was ₹1.25 per share.
The current dividend payout ratio for Power Grid Corporation Of India Ltd is 67.19%




