Black Rose Industries Ltd to distribute new Dividend to investors in 2025
0.53%
Div. Yield
15.61%
Payout Rat.
Black Rose Industries Ltd has announced an Dividend for the year 2025. The company will pay ₹0.50 per share. Shareholders should note that the ex-dividend date is May 25, 2025, meaning they must hold shares before this date to qualify for the dividend. The current stock price is ₹104.71.
This recent dividend follows the Special Dividend issued in 2024, which amounted to ₹0.10 per share. The company has a dividend payout ratio of 15.61%, reflecting the portion of profits allocated to shareholders. The dividend yield of 0.53% represents the return to shareholders relative to the stock price.
Dividend Yield History
Year | Yield |
---|---|
2025 | 0.53% |
2024 | 1.43% |
2023 | 0.38% |
2022 | 0.28% |
2021 | 0.24% |
2020 | 0.26% |
Dividend Payment History
Ex-Div Date | Amount | Type | Share Price |
---|---|---|---|
May 25, 2025 | ₹0.50 | Dividend | ₹104.71 |
September 12, 2024 | ₹0.10 | Special Dividend | ₹155.8 |
August 8, 2024 | ₹2.00 | Special Dividend | ₹139.75 |
September 21, 2023 | ₹0.55 | Final Dividend | ₹145.9 |
September 20, 2022 | ₹0.55 | Final Dividend | ₹194.9 |
September 20, 2021 | ₹0.45 | Dividend | ₹189.85 |
September 17, 2020 | ₹0.35 | Dividend | ₹134.8 |
Dividend Stars
Stock Name | Median Yield | Current Yield |
---|---|---|
![]() Oracle Financial Services Software Ltd NSE: OFSS | 5.42% | 3.17% |
![]() Indian Oil Corporation Ltd NSE: IOC | 3.88% | 8.33% |
![]() Hindustan Petroleum Corporation Ltd NSE: HINDPETRO | 3.60% | 5.15% |
![]() Nmdc Ltd NSE: NMDC | 3.55% | 3.33% |
![]() Gail India Ltd NSE: GAIL | 3.34% | 3.40% |
FAQs
Black Rose Industries Ltd has declared dividend worth ₹0.50
Black Rose Industries Ltd has declared dividend on May 25, 2025
As of May 21, 2025, the dividend yield for Black Rose Industries Ltd is 0.53%
The most recent dividend payment for Black Rose Industries Ltd was ₹0.50 per share.
The current dividend payout ratio for Black Rose Industries Ltd is 15.61%