Investors watch as Page Industries Ltd confirms Interim Dividend for 2025
1.71%
Div. Yield
72.48%
Payout Rat.
Page Industries Ltd has declared an Interim Dividend of ₹150.00 per share for the year 2025. To benefit from the dividend, ensure share ownership before the ex-dividend date of February 12, 2025. The current share price is ₹42708.10.
This announcement comes after a Interim Dividend of ₹250.00 per share in 2024. The company’s dividend payout ratio of 72.48% reflects its focus on distributing profits to shareholders. The dividend yield of 1.71% represents how much return an investor receives per unit of stock price.
Dividend Yield History
Year | Yield |
---|---|
2025 | 1.71% |
2024 | 0.28% |
2023 | 0.15% |
2022 | 0.24% |
2021 | 0.51% |
2020 | 0.26% |
Dividend Payment History
Ex-Div Date | Amount | Type | Share Price |
---|---|---|---|
February 12, 2025 | ₹150.00 | Interim Dividend | ₹42708.1 |
November 13, 2024 | ₹250.00 | Interim Dividend | ₹45856.8 |
August 15, 2024 | ₹300.00 | Interim Dividend | ₹40627.2 |
May 30, 2024 | ₹120.00 | Interim Dividend | ₹37964.75 |
February 15, 2024 | ₹100.00 | Interim Dividend | ₹36303.5 |
November 16, 2023 | ₹75.00 | Interim Dividend | ₹37442.4 |
August 17, 2023 | ₹75.00 | Interim Dividend | ₹41270.75 |
June 1, 2023 | ₹60.00 | Interim Dividend | ₹39133.45 |
February 16, 2023 | ₹60.00 | Interim Dividend | ₹38728.05 |
November 16, 2022 | ₹70.00 | Interim Dividend | ₹46207.1 |
August 17, 2022 | ₹60.00 | Interim Dividend | ₹49491.2 |
June 1, 2022 | ₹70.00 | Interim Dividend | ₹44194.3 |
February 16, 2022 | ₹100.00 | Interim Dividend | ₹41271.35 |
November 16, 2021 | ₹150.00 | Interim Dividend | ₹41193.6 |
August 17, 2021 | ₹50.00 | Interim Dividend | ₹30613.2 |
February 16, 2021 | ₹150.00 | Interim Dividend | ₹29343.15 |
November 18, 2020 | ₹100.00 | Interim Dividend | ₹22417.1 |
February 17, 2020 | ₹58.00 | Interim Dividend | ₹22549.35 |
Dividend Stars
Stock Name | Median Yield | Current Yield |
---|---|---|
![]() Oracle Financial Services Software Ltd NSE: OFSS | 5.42% | 3.08% |
![]() Indian Oil Corporation Ltd NSE: IOC | 3.88% | 8.91% |
![]() Hindustan Petroleum Corporation Ltd NSE: HINDPETRO | 3.60% | 5.52% |
![]() Nmdc Ltd NSE: NMDC | 3.55% | 3.72% |
![]() Gail India Ltd NSE: GAIL | 3.34% | 3.48% |
FAQs
Page Industries Ltd has declared dividend worth ₹150.00
Page Industries Ltd has declared dividend on February 12, 2025
As of February 17, 2025, the dividend yield for Page Industries Ltd is 1.71%
The most recent dividend payment for Page Industries Ltd was ₹150.00 per share.
The current dividend payout ratio for Page Industries Ltd is 72.48%