Breaking news: Ganesha Ecosphere Ltd declares a Final Dividend for investors in 2025
0.21%
Div. Yield
18.75%
Payout Rat.
Ganesha Ecosphere Ltd, a company in the Other Textile Products industry, has declared an Final Dividend of ₹3.00 per share for the year 2025. Shareholders must own the shares before September 18, 2025, the announced ex-dividend date, to qualify for the payout. The stock is currently trading at ₹1291.60.
Previously, Ganesha Ecosphere Ltd issued a Interim Dividend of ₹1.50 per share in 2024. The dividend payout ratio of 18.75% reflects the proportion of earnings distributed as dividends. Ganesha Ecosphere Ltd's dividend yield of 0.21% represents the return shareholders receive relative to the stock price.
Dividend Yield History
| Year | Yield |
|---|---|
| 2025 | 0.23% |
| 2024 | 0.17% |
| 2023 | 0.20% |
| 2022 | 0.32% |
| 2021 | 0.40% |
| 2020 | 0.78% |
Dividend Payment History
| Ex-Div Date | Amount | Type | Share Price |
|---|---|---|---|
| September 18, 2025 | ₹3.00 | Final Dividend | ₹1291.6 |
| November 25, 2024 | ₹1.50 | Interim Dividend | ₹2285.2 |
| September 2, 2024 | ₹3.00 | Final Dividend | ₹1767.7 |
| September 13, 2023 | ₹2.00 | Dividend | ₹1009.25 |
| September 21, 2022 | ₹2.00 | Dividend | ₹622.25 |
| August 25, 2021 | ₹2.00 | Dividend | ₹505.35 |
| September 13, 2020 | ₹2.00 | Final Dividend | ₹255.95 |
Dividend Stars
| Stock Name | Median Yield | Current Yield |
|---|---|---|
![]() Oracle Financial Services Software Ltd NSE: OFSS | 5.41% | 4.03% |
![]() Indian Oil Corporation Ltd NSE: IOC | 3.81% | 4.84% |
![]() Cesc Ltd NSE: CESC | 3.08% | 3.93% |
![]() Gail India Ltd NSE: GAIL | 3.02% | 5.25% |
![]() Bajaj Auto Ltd NSE: BAJAJ-AUTO | 2.97% | 2.32% |
FAQs
Ganesha Ecosphere Ltd has declared dividend worth ₹3.00
Ganesha Ecosphere Ltd has declared dividend on September 18, 2025
As of September 25, 2025, the dividend yield for Ganesha Ecosphere Ltd is 0.21%
The most recent dividend payment for Ganesha Ecosphere Ltd was ₹3.00 per share.
The current dividend payout ratio for Ganesha Ecosphere Ltd is 18.75%





