In 2026, Saven Technologies Ltd rolls out Interim Dividend for enhanced investor returns
3.83%
Div. Yield
87.55%
Payout Rat.
Saven Technologies Ltd has announced an Interim Dividend of ₹1.50 per share for the year 2026. Shareholders must own shares before February 15, 2026 to be eligible for this dividend. The current share price stands at ₹45.73.
The company previously paid a Interim Dividend of ₹1.50 per share in 2025. The company’s dividend payout ratio is 87.55%, indicating the percentage of profits returned to shareholders. The dividend yield of 3.83% provides a measure of the return relative to the stock price.
Dividend Yield History
| Year | Yield |
|---|---|
| 2026 | 3.83% |
| 2025 | 2.87% |
| 2024 | 2.82% |
| 2023 | 2.40% |
| 2022 | 2.17% |
| 2021 | 3.27% |
| 2020 | 2.04% |
Dividend Payment History
| Ex-Div Date | Amount | Type | Share Price |
|---|---|---|---|
| February 15, 2026 | ₹1.50 | Interim Dividend | ₹45.73 |
| February 17, 2025 | ₹1.50 | Interim Dividend | ₹52.19 |
| February 15, 2024 | ₹2.00 | Interim Dividend | ₹70.8 |
| February 14, 2023 | ₹1.00 | Interim Dividend | ₹41.6 |
| August 3, 2022 | ₹1.00 | Interim Dividend | ₹43.3 |
| March 9, 2022 | ₹1.00 | Interim Dividend | ₹46.1 |
| August 17, 2021 | ₹1.00 | Interim Dividend | ₹30.6 |
| November 18, 2020 | ₹1.00 | Interim Dividend | ₹49 |
Dividend Stars
| Stock Name | Median Yield | Current Yield |
|---|---|---|
![]() Oracle Financial Services Software Ltd NSE: OFSS | 5.41% | 4.03% |
![]() Indian Oil Corporation Ltd NSE: IOC | 3.81% | 4.84% |
![]() Cesc Ltd NSE: CESC | 3.08% | 3.93% |
![]() Gail India Ltd NSE: GAIL | 3.02% | 5.25% |
![]() Bajaj Auto Ltd NSE: BAJAJ-AUTO | 2.97% | 2.32% |
FAQs
Saven Technologies Ltd has declared dividend worth ₹1.50
Saven Technologies Ltd has declared dividend on February 15, 2026
As of February 9, 2026, the dividend yield for Saven Technologies Ltd is 3.83%
The most recent dividend payment for Saven Technologies Ltd was ₹1.50 per share.
The current dividend payout ratio for Saven Technologies Ltd is 87.55%





