The Yamuna Syndicate Ltd initiates Final Dividend to reward investors in 2024
1.11%
Div. Yield
9.88%
Payout Rat.
The Yamuna Syndicate Ltd has announced an Final Dividend for the year 2024, paying ₹400.00 per share. To qualify for this dividend, investors must own shares before August 22, 2024, the ex-dividend date. With its stock priced at ₹56175.00, this payout is expected to be positively received by the market.
In 2023, The Yamuna Syndicate Ltd rewarded its shareholders with a Final Dividend of ₹325.00 per share. The company’s dividend payout ratio of 9.88% reflects its commitment to distributing profits while maintaining strong financial health. With a dividend yield of 1.11%, investors can gauge the return relative to the stock price.
Dividend Yield History
| Year | Yield |
|---|---|
| 2024 | 0.71% |
| 2023 | 1.86% |
| 2022 | 1.43% |
| 2021 | 1.23% |
| 2020 | 2.06% |
Dividend Payment History
| Ex-Div Date | Amount | Type | Share Price |
|---|---|---|---|
| August 22, 2024 | ₹400.00 | Final Dividend | ₹56175 |
| August 16, 2023 | ₹325.00 | Final Dividend | ₹17450 |
| August 16, 2022 | ₹200.00 | Final Dividend | ₹13994.95 |
| September 8, 2021 | ₹40.00 | Final Dividend | ₹17995 |
| February 24, 2021 | ₹175.00 | Interim Dividend | ₹14280 |
| March 25, 2020 | ₹175.00 | Interim Dividend | ₹8480 |
Dividend Stars
| Stock Name | Median Yield | Current Yield |
|---|---|---|
![]() Oracle Financial Services Software Ltd NSE: OFSS | 5.41% | 4.03% |
![]() Indian Oil Corporation Ltd NSE: IOC | 3.81% | 4.84% |
![]() Cesc Ltd NSE: CESC | 3.08% | 3.93% |
![]() Gail India Ltd NSE: GAIL | 3.02% | 5.25% |
![]() Bajaj Auto Ltd NSE: BAJAJ-AUTO | 2.97% | 2.32% |
FAQs
The Yamuna Syndicate Ltd has declared dividend worth ₹400.00
The Yamuna Syndicate Ltd has declared dividend on August 22, 2024
As of February 17, 2025, the dividend yield for The Yamuna Syndicate Ltd is 1.11%
The most recent dividend payment for The Yamuna Syndicate Ltd was ₹400.00 per share.
The current dividend payout ratio for The Yamuna Syndicate Ltd is 9.88%





