Orient Cement Ltd outlines Final Dividend details for 2024 investors
0.68%
Div. Yield
26.37%
Payout Rat.
Orient Cement Ltd has announced an Final Dividend of ₹1.50 per share for the year 2024. The dividend eligibility depends on owning shares before July 28, 2024, the company’s ex-dividend date. The stock is priced at ₹335.30.
In 2024, Orient Cement Ltd issued a Interim Dividend of ₹0.75 per share. The dividend payout ratio of 26.37% reflects the company’s strategy of balancing profit distribution with maintaining financial health. The dividend yield of 0.68% offers a clear picture of the return on investment compared to the share price.
Dividend Yield History
| Year | Yield |
|---|---|
| 2024 | 0.28% |
| 2023 | 0.41% |
| 2022 | 0.43% |
| 2021 | 0.54% |
| 2020 | 1.09% |
Dividend Payment History
| Ex-Div Date | Amount | Type | Share Price |
|---|---|---|---|
| July 28, 2024 | ₹1.50 | Final Dividend | ₹335.3 |
| February 15, 2024 | ₹0.75 | Interim Dividend | ₹263.3 |
| July 24, 2023 | ₹1.00 | Final Dividend | ₹143.35 |
| February 9, 2023 | ₹0.50 | Interim Dividend | ₹122 |
| July 19, 2022 | ₹1.75 | Final Dividend | ₹113.05 |
| February 8, 2022 | ₹0.75 | Interim Dividend | ₹172.95 |
| July 27, 2021 | ₹1.50 | Final Dividend | ₹152.4 |
| February 7, 2021 | ₹0.50 | Interim Dividend | ₹92.5 |
| July 22, 2020 | ₹0.75 | Final Dividend | ₹68.55 |
Dividend Stars
| Stock Name | Median Yield | Current Yield |
|---|---|---|
![]() Oracle Financial Services Software Ltd NSE: OFSS | 5.41% | 4.03% |
![]() Indian Oil Corporation Ltd NSE: IOC | 3.81% | 4.84% |
![]() Cesc Ltd NSE: CESC | 3.08% | 3.93% |
![]() Gail India Ltd NSE: GAIL | 3.02% | 5.25% |
![]() Bajaj Auto Ltd NSE: BAJAJ-AUTO | 2.97% | 2.32% |
FAQs
Orient Cement Ltd has declared dividend worth ₹1.50
Orient Cement Ltd has declared dividend on July 28, 2024
As of February 17, 2025, the dividend yield for Orient Cement Ltd is 0.68%
The most recent dividend payment for Orient Cement Ltd was ₹1.50 per share.
The current dividend payout ratio for Orient Cement Ltd is 26.37%





