Endurance Technologies Ltd highlights its recent Final Dividend for 2025 within Auto Components & Equipments
0.47%
Div. Yield
17.57%
Payout Rat.
Endurance Technologies Ltd, a company in the Auto Components & Equipments industry, has announced an Final Dividend for its shareholders. The ₹10.00 per share dividend for the year 2025 has been declared. To qualify for the dividend, investors need to own the shares by July 31, 2025, the ex-dividend date. The current stock price is ₹2692.00.
In 2024, the company issued a Final Dividend of ₹8.50 per share. The company’s dividend payout ratio of 17.57% reflects the proportion of profits distributed as dividends. With a dividend yield of 0.47%, Endurance Technologies Ltd provides shareholders with returns relative to the stock price.
Dividend Yield History
| Year | Yield |
|---|---|
| 2025 | 0.37% |
| 2024 | 0.33% |
| 2023 | 0.41% |
| 2022 | 0.44% |
| 2021 | 0.35% |
| 2020 | 0.57% |
Dividend Payment History
| Ex-Div Date | Amount | Type | Share Price |
|---|---|---|---|
| July 31, 2025 | ₹10.00 | Final Dividend | ₹2692 |
| August 8, 2024 | ₹8.50 | Final Dividend | ₹2587.2 |
| August 10, 2023 | ₹7.00 | Dividend | ₹1699.85 |
| August 10, 2022 | ₹6.25 | Final Dividend | ₹1433.3 |
| August 11, 2021 | ₹6.00 | Final Dividend | ₹1706.4 |
| March 10, 2020 | ₹5.50 | Interim Dividend | ₹966.45 |
Dividend Stars
| Stock Name | Median Yield | Current Yield |
|---|---|---|
![]() Oracle Financial Services Software Ltd NSE: OFSS | 5.41% | 4.03% |
![]() Indian Oil Corporation Ltd NSE: IOC | 3.81% | 4.84% |
![]() Cesc Ltd NSE: CESC | 3.08% | 3.93% |
![]() Gail India Ltd NSE: GAIL | 3.02% | 5.25% |
![]() Bajaj Auto Ltd NSE: BAJAJ-AUTO | 2.97% | 2.32% |
FAQs
Endurance Technologies Ltd has declared dividend worth ₹10.00
Endurance Technologies Ltd has declared dividend on July 31, 2025
As of July 14, 2025, the dividend yield for Endurance Technologies Ltd is 0.47%
The most recent dividend payment for Endurance Technologies Ltd was ₹10.00 per share.
The current dividend payout ratio for Endurance Technologies Ltd is 17.57%





