Breaking news: Glenmark Pharmaceuticals Ltd declares a Final Dividend for investors in 2025
0.18%
Div. Yield
-4.7%
Payout Rat.
Glenmark Pharmaceuticals Ltd, a company in the Pharmaceuticals industry, has declared an Final Dividend of ₹2.50 per share for the year 2025. Shareholders must own the shares before September 14, 2025, the announced ex-dividend date, to qualify for the payout. The stock is currently trading at ₹2004.40.
Previously, Glenmark Pharmaceuticals Ltd issued a Final Dividend of ₹2.50 per share in 2024. The dividend payout ratio of -4.70% reflects the proportion of earnings distributed as dividends. Glenmark Pharmaceuticals Ltd's dividend yield of 0.18% represents the return shareholders receive relative to the stock price.
Dividend Yield History
| Year | Yield |
|---|---|
| 2025 | 0.12% |
| 2024 | 0.14% |
| 2023 | 0.29% |
| 2022 | 0.64% |
| 2021 | 0.47% |
| 2020 | 0.50% |
Dividend Payment History
| Ex-Div Date | Amount | Type | Share Price |
|---|---|---|---|
| September 14, 2025 | ₹2.50 | Final Dividend | ₹2004.4 |
| September 12, 2024 | ₹2.50 | Final Dividend | ₹1747.95 |
| September 17, 2023 | ₹2.50 | Final Dividend | ₹856.5 |
| September 11, 2022 | ₹2.50 | Final Dividend | ₹388.95 |
| September 7, 2021 | ₹2.50 | Final Dividend | ₹530.5 |
| September 16, 2020 | ₹2.50 | Dividend | ₹499.8 |
Dividend Stars
| Stock Name | Median Yield | Current Yield |
|---|---|---|
![]() Oracle Financial Services Software Ltd NSE: OFSS | 5.41% | 4.03% |
![]() Indian Oil Corporation Ltd NSE: IOC | 3.81% | 4.84% |
![]() Cesc Ltd NSE: CESC | 3.08% | 3.93% |
![]() Gail India Ltd NSE: GAIL | 3.02% | 5.25% |
![]() Bajaj Auto Ltd NSE: BAJAJ-AUTO | 2.97% | 2.32% |
FAQs
Glenmark Pharmaceuticals Ltd has declared dividend worth ₹2.50
Glenmark Pharmaceuticals Ltd has declared dividend on September 14, 2025
As of September 3, 2025, the dividend yield for Glenmark Pharmaceuticals Ltd is 0.18%
The most recent dividend payment for Glenmark Pharmaceuticals Ltd was ₹2.50 per share.
The current dividend payout ratio for Glenmark Pharmaceuticals Ltd is -4.70%





