Breaking news: Genus Power Infrastructures Ltd declares a Final Dividend for investors in 2025
0.23%
Div. Yield
30.31%
Payout Rat.
Genus Power Infrastructures Ltd, a company in the Other Electrical Equipment industry, has declared an Final Dividend of ₹2.45 per share for the year 2025. Shareholders must own the shares before September 18, 2025, the announced ex-dividend date, to qualify for the payout. The stock is currently trading at ₹339.60.
Previously, Genus Power Infrastructures Ltd issued a Final Dividend of ₹0.60 per share in 2024. The dividend payout ratio of 30.31% reflects the proportion of earnings distributed as dividends. Genus Power Infrastructures Ltd's dividend yield of 0.23% represents the return shareholders receive relative to the stock price.
Dividend Yield History
| Year | Yield |
|---|---|
| 2025 | 0.72% |
| 2024 | 0.14% |
| 2023 | 0.29% |
| 2022 | 0.30% |
| 2021 | 0.78% |
| 2020 | 0.33% |
Dividend Payment History
| Ex-Div Date | Amount | Type | Share Price |
|---|---|---|---|
| September 18, 2025 | ₹2.45 | Final Dividend | ₹339.6 |
| September 22, 2024 | ₹0.60 | Final Dividend | ₹415.05 |
| September 20, 2023 | ₹0.75 | Final Dividend | ₹254.4 |
| August 29, 2022 | ₹0.25 | Dividend | ₹82.7 |
| September 7, 2021 | ₹0.50 | Dividend | ₹63.8 |
| September 16, 2020 | ₹0.10 | Dividend | ₹29.9 |
Dividend Stars
| Stock Name | Median Yield | Current Yield |
|---|---|---|
![]() Oracle Financial Services Software Ltd NSE: OFSS | 5.41% | 4.03% |
![]() Indian Oil Corporation Ltd NSE: IOC | 3.81% | 4.84% |
![]() Cesc Ltd NSE: CESC | 3.08% | 3.93% |
![]() Gail India Ltd NSE: GAIL | 3.02% | 5.25% |
![]() Bajaj Auto Ltd NSE: BAJAJ-AUTO | 2.97% | 2.32% |
FAQs
Genus Power Infrastructures Ltd has declared dividend worth ₹2.45
Genus Power Infrastructures Ltd has declared dividend on September 18, 2025
As of September 3, 2025, the dividend yield for Genus Power Infrastructures Ltd is 0.23%
The most recent dividend payment for Genus Power Infrastructures Ltd was ₹2.45 per share.
The current dividend payout ratio for Genus Power Infrastructures Ltd is 30.31%





