List of Upcoming Dividends 2025
Stay updated on dividends declared by companies throughout the year. Below is a list of upcoming payouts, including ex-dates, and dividend amounts per share.
Stock Name | Ex. Div. Date | Div. Type | Amount | Div. Percent |
---|---|---|---|---|
![]() Thejo Engineering Limited NSE: THEJO | August 21, 2025 | Dividend | ₹5.00 | 0.26% |
![]() Wep Solutions Ltd BSE: 532373 | August 21, 2025 | Final Dividend | ₹0.50 | 1.90% |
![]() Veljan Denison Ltd BSE: 505232 | August 21, 2025 | Final Dividend | ₹8.50 | 0.66% |
![]() Upsurge Investment Finance Ltd BSE: 531390 | August 21, 2025 | Interim Dividend | ₹0.50 | 0.47% |
![]() United Drilling Tools Ltd NSE: UNIDT | August 21, 2025 | Interim Dividend | ₹0.60 | 0.29% |
![]() Sportking India Ltd NSE: SPORTKING | August 21, 2025 | Final Dividend | ₹1.00 | 0.88% |
![]() Shree Digvijay Cement Company Ltd NSE: SHREDIGCEM | August 21, 2025 | Dividend | ₹1.50 | 1.73% |
![]() Sarda Energy Minerals Ltd NSE: SARDAEN | August 21, 2025 | Final Dividend | ₹1.50 | 0.25% |
![]() Sandesh Ltd NSE: SANDESH | August 21, 2025 | Final Dividend | ₹2.50 | 0.20% |
![]() Rajapalayam Mills Ltd BSE: 532503 | August 21, 2025 | Dividend | ₹0.50 | 0.05% |
![]() Rajesh Power Services Ltd BSE: 544291 | August 21, 2025 | Final Dividend | ₹1.00 | 0.06% |
![]() Procter Gamble Health Ltd NSE: PGHL | August 21, 2025 | Final Dividend | ₹45.00 | 0.72% |
![]() Paradeep Phosphates Ltd NSE: PARADEEP | August 21, 2025 | Final Dividend | ₹1.00 | 0.48% |
![]() Panchsheel Organics Ltd BSE: 531726 | August 21, 2025 | Interim Dividend | ₹0.80 | 0.53% |
![]() Omax Autos Ltd NSE: OMAXAUTO | August 21, 2025 | Final Dividend | ₹2.50 | 1.57% |
![]() Nicco Parks Resorts Ltd BSE: 526721 | August 21, 2025 | Interim Dividend | ₹1.00 | 0.94% |
![]() Naturewings Holidays Ltd BSE: 544245 | August 21, 2025 | Final Dividend | ₹1.50 | 1.74% |
![]() Netweb Technologies India Ltd NSE: NETWEB | August 21, 2025 | Final Dividend | ₹2.50 | 0.12% |
![]() Ndl Ventures Ltd NSE: NDLVENTURE | August 21, 2025 | Final Dividend | ₹0.50 | 0.57% |
![]() Global Health Ltd NSE: MEDANTA | August 21, 2025 | Final Dividend | ₹0.50 | 0.04% |
![]() Mayur Uniquoters Ltd NSE: MAYURUNIQ | August 21, 2025 | Final Dividend | ₹5.00 | 0.93% |
![]() Mallcom India Ltd NSE: MALLCOM | August 21, 2025 | Final Dividend | ₹3.00 | 0.24% |
![]() Lodha Developers Ltd NSE: LODHA | August 21, 2025 | Final Dividend | ₹4.25 | 0.34% |
![]() Lic Housing Finance Ltd NSE: LICHSGFIN | August 21, 2025 | Final Dividend | ₹10.00 | 1.72% |
![]() Kuantum Papers Ltd NSE: KUANTUM | August 21, 2025 | Final Dividend | ₹3.00 | 2.56% |
![]() Kfin Technologies Ltd NSE: KFINTECH | August 21, 2025 | Final Dividend | ₹7.50 | 0.67% |
![]() Kalyani Forge Ltd NSE: KALYANIFRG | August 21, 2025 | Dividend | ₹4.00 | 0.56% |
![]() Sai Silks Kalamandir Ltd NSE: KALAMANDIR | August 21, 2025 | Final Dividend | ₹1.00 | 0.59% |
![]() Jindal Stainless Ltd NSE: JSL | August 21, 2025 | Final Dividend | ₹2.00 | 0.26% |
![]() Jindal Steel Power Ltd NSE: JINDALSTEL | August 21, 2025 | Final Dividend | ₹2.00 | 0.20% |
![]() Jasch Gauging Technologies Ltd BSE: 544112 | August 21, 2025 | Final Dividend | ₹2.50 | 0.46% |
![]() Istreet Network Ltd BSE: 524622 | August 21, 2025 | Interim Dividend | ₹0.10 | 0.56% |
![]() Indian Railway Catering And Tourism Corporation Ltd NSE: IRCTC | August 21, 2025 | Final Dividend | ₹1.00 | 0.14% |
![]() Indigo Paints Ltd NSE: INDIGOPNTS | August 21, 2025 | Final Dividend | ₹3.50 | 0.30% |
![]() Ib Infotech Enterprises Ltd BSE: 519463 | August 21, 2025 | Final Dividend | ₹1.00 | 0.56% |
![]() Hma Agro Industries Ltd NSE: HMAAGRO | August 21, 2025 | Final Dividend | ₹0.30 | 0.96% |
![]() Ge Vernova Td India Ltd NSE: GVT&D | August 21, 2025 | Final Dividend | ₹5.00 | 0.18% |
![]() Godfrey Phillips India Ltd NSE: GODFRYPHLP | August 21, 2025 | Final Dividend | ₹60.00 | 0.61% |
![]() Gujarat Ambuja Exports Ltd NSE: GAEL | August 21, 2025 | Final Dividend | ₹0.25 | 0.24% |
![]() Federal Bank Ltd NSE: FEDERALBNK | August 21, 2025 | Final Dividend | ₹1.20 | 0.60% |
![]() Eclerx Services Ltd NSE: ECLERX | August 21, 2025 | Final Dividend | ₹1.00 | 0.02% |
![]() Dynamic Industries Ltd BSE: 524818 | August 21, 2025 | Final Dividend | ₹1.00 | 0.92% |
![]() Dynacons Systems Solutions Ltd NSE: DSSL | August 21, 2025 | Interim Dividend | ₹0.50 | 0.05% |
![]() Dmcc Speciality Chemicals Ltd NSE: DMCC | August 21, 2025 | Final Dividend | ₹2.50 | 0.73% |
![]() Dhanashree Electronics Ltd BSE: 542679 | August 21, 2025 | Final Dividend | ₹0.10 | 0.04% |
![]() Deep Industries Ltd NSE: DEEPINDS | August 21, 2025 | Final Dividend | ₹3.05 | 0.55% |
![]() Daps Advertising Ltd BSE: 543651 | August 21, 2025 | Final Dividend | ₹0.20 | 1.00% |
![]() Bhatia Communications Retail India Ltd BSE: 540956 | August 21, 2025 | Interim Dividend | ₹0.01 | 0.04% |
![]() Belrise Industries Ltd NSE: BELRISE | August 21, 2025 | Final Dividend | ₹0.55 | 0.36% |
![]() Bannari Amman Sugars Ltd NSE: BANARISUG | August 21, 2025 | Final Dividend | ₹12.50 | 0.33% |
![]() Asm Technologies Ltd BSE: 526433 | August 21, 2025 | Interim Dividend | ₹1.00 | 0.03% |
![]() Apl Apollo Tubes Ltd NSE: APLAPOLLO | August 21, 2025 | Final Dividend | ₹5.75 | 0.35% |
![]() Ak Capital Services Ltd BSE: 530499 | August 21, 2025 | Final Dividend | ₹14.00 | 1.24% |
![]() Agi Greenpac Ltd NSE: AGI | August 21, 2025 | Final Dividend | ₹7.00 | 0.75% |
![]() Abm Knowledgeware Ltd BSE: 531161 | August 21, 2025 | Final Dividend | ₹1.25 | 0.75% |
![]() Tamboli Industries Ltd BSE: 533170 | August 24, 2025 | Final Dividend | ₹1.00 | 0.62% |
![]() Sp Apparels Ltd NSE: SPAL | August 24, 2025 | Final Dividend | ₹2.00 | 0.26% |
![]() Rupa Company Ltd NSE: RUPA | August 24, 2025 | Final Dividend | ₹3.00 | 1.50% |
![]() Repco Home Finance Ltd NSE: REPCOHOME | August 24, 2025 | Interim Dividend | ₹2.50 | 0.67% |
![]() Nitin Castings Ltd BSE: 508875 | August 24, 2025 | Final Dividend | ₹3.00 | 0.48% |
![]() Lloyds Enterprises Ltd NSE: LLOYDSENT | August 24, 2025 | Final Dividend | ₹0.10 | 0.13% |
![]() Kama Holdings Ltd BSE: 532468 | August 24, 2025 | Interim Dividend | ₹18.25 | 0.61% |
![]() Vedanta Ltd NSE: VEDL | August 25, 2025 | Interim Dividend | - | - |
![]() Transpek Industry Ltd BSE: 506687 | August 25, 2025 | Dividend | ₹20.00 | 1.39% |
![]() Skm Egg Products Export India Ltd NSE: SKMEGGPROD | August 25, 2025 | Final Dividend | ₹1.50 | 0.46% |
![]() Premco Global Ltd BSE: 530331 | August 25, 2025 | Final Dividend | ₹2.00 | 0.45% |
![]() Mas Financial Services Ltd NSE: MASFIN | August 25, 2025 | Final Dividend | ₹0.70 | 0.22% |
![]() Jbm Auto Ltd NSE: JBMA | August 25, 2025 | Final Dividend | ₹0.85 | 0.13% |
![]() Jay Bharat Maruti Ltd NSE: JAYBARMARU | August 25, 2025 | Final Dividend | ₹0.70 | 0.84% |
![]() Gillette India Ltd NSE: GILLETTE | August 25, 2025 | Final Dividend | ₹47.00 | 0.45% |
![]() Garware Technical Fibres Ltd NSE: GARFIBRES | August 25, 2025 | Final Dividend | ₹1.50 | 0.18% |
![]() Emami Paper Mills Ltd NSE: EMAMIPAP | August 25, 2025 | Final Dividend | ₹1.60 | 1.71% |
![]() Bajaj Steel Industries Ltd BSE: 507944 | August 25, 2025 | Final Dividend | ₹1.00 | 0.20% |
![]() Speciality Restaurants Ltd NSE: SPECIALITY | August 27, 2025 | Final Dividend | ₹1.00 | 0.80% |
![]() Procter Gamble Hygiene And Health Care Ltd NSE: PGHH | August 27, 2025 | Final Dividend | ₹65.00 | 0.49% |
![]() Oriental Rail Infrastructure Ltd BSE: 531859 | August 27, 2025 | Final Dividend | ₹0.10 | 0.06% |
![]() Mitsu Chem Plast Ltd BSE: 540078 | August 27, 2025 | Final Dividend | ₹0.20 | 0.18% |
![]() Vedant Fashions Ltd NSE: MANYAVAR | August 27, 2025 | Final Dividend | ₹8.00 | 1.05% |
![]() Magna Electro Castings Ltd BSE: 517449 | August 27, 2025 | Final Dividend | ₹6.00 | 0.50% |
![]() Jyothy Labs Ltd NSE: JYOTHYLAB | August 27, 2025 | Final Dividend | ₹3.50 | 1.04% |
![]() Gujarat Pipavav Port Ltd NSE: GPPL | August 27, 2025 | Final Dividend | ₹4.20 | 2.72% |
![]() Diamines Chemicals Ltd NSE: DIAMINESQ | August 27, 2025 | Final Dividend | ₹1.00 | 0.27% |
![]() Aster Dm Healthcare Ltd NSE: ASTERDM | August 27, 2025 | Final Dividend | ₹1.00 | 0.16% |
![]() Abirami Financial Services India Ltd BSE: 511756 | August 27, 2025 | Dividend | ₹1.50 | 3.09% |
![]() Zee Entertainment Enterprises Ltd NSE: ZEEL | August 28, 2025 | Final Dividend | ₹2.43 | 2.06% |
![]() Whirlpool Of India Ltd NSE: WHIRLPOOL | August 28, 2025 | Final Dividend | ₹5.00 | 0.39% |
![]() Vijaya Diagnostic Centre Ltd NSE: VIJAYA | August 28, 2025 | Final Dividend | ₹2.00 | 0.19% |
![]() Uniphos Enterprises Ltd NSE: UNIENTER | August 28, 2025 | Dividend | ₹0.50 | 0.32% |
![]() Suyog Telematics Ltd NSE: SUYOG | August 28, 2025 | Final Dividend | ₹1.80 | 0.22% |
![]() Shetron Ltd BSE: 526137 | August 28, 2025 | Final Dividend | ₹1.00 | 0.67% |
![]() Salzer Electronics Ltd NSE: SALZERELEC | August 28, 2025 | Final Dividend | ₹2.50 | 0.29% |
![]() Royal Orchid Hotels Ltd NSE: ROHLTD | August 28, 2025 | Final Dividend | ₹2.50 | 0.60% |
![]() Protean Egov Technologies Ltd NSE: PROTEAN | August 28, 2025 | Final Dividend | ₹10.00 | 1.32% |
![]() Premier Energies Ltd NSE: PREMIERENE | August 28, 2025 | Final Dividend | ₹0.50 | 0.05% |
![]() Nitin Spinners Ltd NSE: NITINSPIN | August 28, 2025 | Final Dividend | ₹3.00 | 0.86% |
![]() Nbcc India Ltd NSE: NBCC | August 28, 2025 | Final Dividend | ₹0.14 | 0.13% |
![]() Morepen Laboratories Ltd NSE: MOREPENLAB | August 28, 2025 | Final Dividend | ₹0.20 | 0.41% |
![]() Irb Infrastructure Developers Ltd NSE: IRB | August 28, 2025 | Interim Dividend | ₹0.07 | 0.16% |
![]() Harsha Engineers International Ltd NSE: HARSHA | August 28, 2025 | Final Dividend | ₹1.00 | 0.24% |
![]() Haryana Leather Chemicals Ltd BSE: 524080 | August 28, 2025 | Final Dividend | ₹1.00 | 1.60% |
![]() Ganesh Housing Corporation Ltd NSE: GANESHHOUC | August 28, 2025 | Dividend | ₹5.00 | 0.56% |
![]() Cantabil Retail India Ltd NSE: CANTABIL | August 28, 2025 | Final Dividend | ₹0.50 | 0.20% |
![]() Bikaji Foods International Ltd NSE: BIKAJI | August 28, 2025 | Final Dividend | ₹1.00 | 0.13% |
![]() Black Box Ltd NSE: BBOX | August 28, 2025 | Final Dividend | ₹1.00 | 0.20% |
![]() Alfred Herbert India Ltd BSE: 505216 | August 28, 2025 | Final Dividend | ₹5.00 | 0.14% |
![]() Asian Hotels East Ltd NSE: AHLEAST | August 28, 2025 | Dividend | ₹1.00 | 0.64% |
![]() Triveni Engineering Industries Ltd NSE: TRIVENI | August 31, 2025 | Final Dividend | ₹2.50 | 0.74% |
![]() Triveni Turbine Ltd NSE: TRITURBINE | August 31, 2025 | Final Dividend | ₹2.00 | 0.38% |
![]() Rishiroop Ltd BSE: 526492 | August 31, 2025 | Final Dividend | ₹1.50 | 1.19% |
![]() Patel Integrated Logistics Ltd NSE: PATINTLOG | August 31, 2025 | Final Dividend | ₹0.30 | 1.94% |
![]() Alivus Life Sciences Ltd NSE: ALIVUS | August 31, 2025 | Final Dividend | ₹5.00 | 0.52% |
![]() Tpl Plastech Ltd NSE: TPLPLASTEH | September 1, 2025 | Final Dividend | ₹1.00 | 1.29% |
![]() Tribhovandas Bhimji Zaveri Ltd NSE: TBZ | September 1, 2025 | Final Dividend | ₹2.25 | 1.17% |
![]() Ratnamani Metals Tubes Ltd NSE: RATNAMANI | September 1, 2025 | Final Dividend | ₹14.00 | 0.58% |
![]() Radiant Cash Management Services Ltd NSE: RADIANTCMS | September 1, 2025 | Final Dividend | ₹2.50 | 4.51% |
![]() Prithvi Exchange India Ltd BSE: 531688 | September 1, 2025 | Final Dividend | ₹1.00 | 0.79% |
![]() Panama Petrochem Ltd NSE: PANAMAPET | September 1, 2025 | Final Dividend | ₹3.00 | 0.89% |
![]() Mukesh Babu Financial Services Ltd BSE: 530341 | September 1, 2025 | Final Dividend | ₹1.20 | 0.89% |
![]() Modison Ltd NSE: MODISONLTD | September 1, 2025 | Final Dividend | ₹2.00 | 1.20% |
![]() Krystal Integrated Services Ltd NSE: KRYSTAL | September 1, 2025 | Final Dividend | ₹1.50 | 0.24% |
![]() Ion Exchange India Ltd NSE: IONEXCHANG | September 1, 2025 | Dividend | ₹1.50 | 0.34% |
![]() Hikal Ltd NSE: HIKAL | September 1, 2025 | Final Dividend | ₹0.80 | 0.30% |
![]() Gujarat Narmada Valley Fertilizers Chemicals Ltd NSE: GNFC | September 1, 2025 | Final Dividend | ₹18.00 | 3.47% |
![]() Gabriel India Ltd NSE: GABRIEL | September 1, 2025 | Final Dividend | ₹2.95 | 0.25% |
![]() Epl Ltd NSE: EPL | September 1, 2025 | Final Dividend | ₹2.50 | 1.06% |
![]() Deepak Fertilisers Petrochemicals Corporation Ltd NSE: DEEPAKFERT | September 1, 2025 | Dividend | ₹10.00 | 0.68% |
![]() Ajmera Realty Infra India Ltd NSE: AJMERA | September 1, 2025 | Final Dividend | ₹4.50 | 0.50% |
![]() Prevest Denpro Ltd BSE: 543363 | September 2, 2025 | Final Dividend | ₹1.00 | 0.19% |
![]() Pokarna Ltd NSE: POKARNA | September 2, 2025 | Final Dividend | ₹0.60 | 0.06% |
![]() Kovilpatti Lakshmi Roller Flour Mills Ltd BSE: 507598 | September 2, 2025 | Final Dividend | ₹0.50 | 0.38% |
![]() International Combustion India Ltd BSE: 505737 | September 2, 2025 | Final Dividend | ₹4.00 | 0.55% |
![]() Concord Biotech Ltd NSE: CONCORDBIO | September 2, 2025 | Final Dividend | ₹10.70 | 0.65% |
![]() Carraro India Ltd NSE: CARRARO | September 2, 2025 | Final Dividend | ₹4.55 | 1.08% |
![]() Yash Highvoltage Ltd BSE: 544310 | September 3, 2025 | Final Dividend | ₹1.00 | 0.20% |
![]() Uni Abex Alloy Products Ltd BSE: 504605 | September 3, 2025 | Dividend | ₹35.00 | 1.19% |
![]() Tvs Srichakra Ltd NSE: TVSSRICHAK | September 3, 2025 | Final Dividend | ₹16.89 | 0.58% |
![]() Time Technoplast Ltd NSE: TIMETECHNO | September 3, 2025 | Final Dividend | ₹2.50 | 0.54% |
![]() Themis Medicare Ltd NSE: THEMISMED | September 3, 2025 | Final Dividend | ₹0.50 | 0.48% |
![]() Surya Roshni Ltd NSE: SURYAROSNI | September 3, 2025 | Final Dividend | ₹3.00 | 1.07% |
![]() Sterling Tools Ltd NSE: STERTOOLS | September 3, 2025 | Final Dividend | ₹2.50 | 0.78% |
![]() Snl Bearings Ltd BSE: 505827 | September 3, 2025 | Final Dividend | ₹8.00 | 2.10% |
![]() Savera Industries Ltd BSE: 512634 | September 3, 2025 | Dividend | ₹3.00 | 1.86% |
![]() Prince Pipes And Fittings Ltd NSE: PRINCEPIPE | September 3, 2025 | Final Dividend | ₹0.50 | 0.15% |
![]() Pocl Enterprises Ltd BSE: 539195 | September 3, 2025 | Final Dividend | ₹0.70 | 0.27% |
![]() Oil And Natural Gas Corporation Ltd NSE: ONGC | September 3, 2025 | Final Dividend | ₹1.25 | 0.53% |
![]() Ntpc Ltd NSE: NTPC | September 3, 2025 | Final Dividend | ₹3.35 | 1.00% |
![]() Nrb Bearings Ltd NSE: NRBBEARING | September 3, 2025 | Final Dividend | ₹4.30 | 1.48% |
![]() The New India Assurance Company Ltd NSE: NIACL | September 3, 2025 | Final Dividend | ₹1.80 | 0.93% |
![]() National Plastic Technologies Ltd BSE: 531287 | September 3, 2025 | Final Dividend | ₹1.50 | 0.66% |
![]() Nahar Spinning Mills Ltd NSE: NAHARSPING | September 3, 2025 | Dividend | ₹1.00 | 0.46% |
![]() Nahar Polyfilms Ltd NSE: NAHARPOLY | September 3, 2025 | Final Dividend | ₹1.00 | 0.33% |
![]() Nahar Capital And Financial Services Ltd NSE: NAHARCAP | September 3, 2025 | Dividend | ₹1.50 | 0.49% |
![]() Metro Brands Ltd NSE: METROBRAND | September 3, 2025 | Final Dividend | ₹2.50 | 0.22% |
![]() Mach Conferences And Events Ltd BSE: 544248 | September 3, 2025 | Final Dividend | ₹1.00 | 0.76% |
![]() Mazda Ltd NSE: MAZDA | September 3, 2025 | Final Dividend | ₹3.60 | 1.30% |
![]() Lloyds Enterprises Ltd NSE: LLOYDSENT | September 3, 2025 | Interim Dividend | ₹0.10 | 0.13% |
![]() Lex Nimble Solutions Ltd BSE: 541196 | September 3, 2025 | Final Dividend | ₹1.00 | Infinity% |
![]() Kopran Ltd NSE: KOPRAN | September 3, 2025 | Final Dividend | ₹3.00 | 1.86% |
![]() Kalyan Jewellers India Ltd NSE: KALYANKJIL | September 3, 2025 | Final Dividend | ₹1.50 | 0.30% |
![]() The Indian Wood Products Company Ltd BSE: 540954 | September 3, 2025 | Final Dividend | ₹0.15 | 0.38% |
![]() Indsil Hydro Power And Manganese Ltd BSE: 522165 | September 3, 2025 | Final Dividend | ₹0.50 | 1.00% |
![]() Indoco Remedies Ltd NSE: INDOCO | September 3, 2025 | Final Dividend | ₹0.20 | 0.07% |
![]() Gujarat Themis Biosyn Ltd NSE: GUJTHEM | September 3, 2025 | Final Dividend | ₹0.67 | 0.18% |
![]() Gujarat Gas Ltd NSE: GUJGASLTD | September 3, 2025 | Final Dividend | ₹5.82 | 1.34% |
![]() General Insurance Corporation Of India NSE: GICRE | September 3, 2025 | Dividend | ₹10.00 | 2.56% |
![]() Finolex Cables Ltd NSE: FINCABLES | September 3, 2025 | Final Dividend | ₹8.00 | 0.96% |
![]() Entertainment Network India Ltd NSE: ENIL | September 3, 2025 | Dividend | ₹2.00 | 1.20% |
![]() Comfort Fincap Ltd BSE: 535267 | September 3, 2025 | Final Dividend | ₹0.10 | 1.20% |
![]() Comfort Commotrade Ltd BSE: 534691 | September 3, 2025 | Final Dividend | ₹0.50 | 1.59% |
![]() Clean Science And Technology Ltd NSE: CLEAN | September 3, 2025 | Final Dividend | ₹4.00 | 0.34% |
![]() Bmw Industries Ltd BSE: 542669 | September 3, 2025 | Final Dividend | ₹0.43 | 0.91% |
![]() Bharat Bijlee Ltd NSE: BBL | September 3, 2025 | Dividend | ₹35.00 | 1.24% |
![]() Baid Finserv Ltd NSE: BAIDFIN | September 3, 2025 | Final Dividend | ₹0.10 | 0.83% |
![]() Asi Industries Ltd BSE: 502015 | September 3, 2025 | Final Dividend | ₹0.40 | 1.29% |
![]() Aia Engineering Ltd NSE: AIAENG | September 3, 2025 | Dividend | ₹16.00 | 0.51% |
![]() A1 Ltd BSE: 542012 | September 3, 2025 | Final Dividend | ₹1.50 | 0.23% |
![]() Tega Industries Ltd NSE: TEGA | September 7, 2025 | Final Dividend | ₹2.00 | 0.11% |
![]() Taj Gvk Hotels Resorts Ltd NSE: TAJGVK | September 7, 2025 | Final Dividend | ₹2.00 | 0.46% |
![]() Manali Petrochemicals Ltd NSE: MANALIPETC | September 7, 2025 | Dividend | ₹0.50 | 0.75% |
![]() Lehar Footwears Ltd BSE: 532829 | September 7, 2025 | Final Dividend | ₹0.50 | 0.18% |
![]() Hisar Metal Industries Ltd NSE: HISARMETAL | September 7, 2025 | Final Dividend | ₹1.00 | 0.54% |
![]() Divgi Torqtransfer Systems Ltd NSE: DIVGIITTS | September 7, 2025 | Final Dividend | ₹2.60 | 0.40% |
![]() Acknit Industries Ltd BSE: 530043 | September 7, 2025 | Final Dividend | ₹1.50 | 0.52% |
![]() Tamilnadu Petroproducts Ltd NSE: TNPETRO | September 8, 2025 | Final Dividend | ₹1.20 | 1.12% |
![]() Rico Auto Industries Ltd NSE: RICOAUTO | September 8, 2025 | Final Dividend | ₹0.50 | 0.52% |
![]() Manaksia Coated Metals Industries Ltd NSE: MANAKCOAT | September 8, 2025 | Final Dividend | ₹0.05 | 0.03% |
![]() Manaksia Aluminium Company Ltd NSE: MANAKALUCO | September 8, 2025 | Final Dividend | ₹0.07 | 0.23% |
![]() Bella Casa Fashion Retail Ltd NSE: BELLACASA | September 8, 2025 | Final Dividend | ₹2.00 | 0.49% |
![]() Apollo Micro Systems Ltd NSE: APOLLO | September 8, 2025 | Final Dividend | ₹0.25 | 0.13% |
![]() Sandur Manganese Iron Ores Ltd NSE: SANDUMA | September 9, 2025 | Final Dividend | ₹1.25 | 0.27% |
![]() Pnb Gilts Ltd NSE: PNBGILTS | September 9, 2025 | Final Dividend | ₹1.00 | 0.93% |
![]() Credo Brands Marketing Ltd NSE: MUFTI | September 9, 2025 | Final Dividend | ₹3.00 | 2.47% |
![]() Indobell Insulations Ltd BSE: 544334 | September 9, 2025 | Final Dividend | ₹2.00 | 1.69% |
![]() Campus Activewear Ltd NSE: CAMPUS | September 9, 2025 | Final Dividend | ₹0.30 | 0.11% |
![]() Astra Microwave Products Ltd NSE: ASTRAMICRO | September 9, 2025 | Final Dividend | ₹2.20 | 0.22% |
![]() Valiant Communications Ltd BSE: 526775 | September 10, 2025 | Dividend | ₹1.50 | 0.16% |
![]() Tv Today Network Ltd NSE: TVTODAY | September 10, 2025 | Final Dividend | ₹3.00 | 2.03% |
![]() Tamil Nadu Newsprint Papers Ltd NSE: TNPL | September 10, 2025 | Final Dividend | ₹3.00 | 1.92% |
![]() Subros Ltd NSE: SUBROS | September 10, 2025 | Final Dividend | ₹2.60 | 0.30% |
![]() Pondy Oxides Chemicals Ltd NSE: POCL | September 10, 2025 | Final Dividend | ₹3.50 | 0.33% |
![]() Nirlon Ltd BSE: 500307 | September 10, 2025 | Final Dividend | ₹11.00 | 1.95% |
![]() Lakshmi Engineering And Warehousing Ltd BSE: 505302 | September 10, 2025 | Dividend | ₹10.00 | 0.45% |
![]() Investment Precision Castings Ltd BSE: 504786 | September 10, 2025 | Final Dividend | ₹0.50 | 0.11% |
![]() Golkunda Diamonds Jewellery Ltd BSE: 523676 | September 10, 2025 | Final Dividend | ₹1.50 | 0.86% |
![]() Capri Global Capital Ltd NSE: CGCL | September 10, 2025 | Final Dividend | ₹0.20 | 0.11% |
![]() Century Plyboards India Ltd NSE: CENTURYPLY | September 10, 2025 | Final Dividend | ₹1.00 | 0.13% |
![]() Ceinsys Tech Ltd BSE: 538734 | September 10, 2025 | Final Dividend | ₹3.50 | 0.19% |
![]() Zodiac Energy Ltd NSE: ZODIAC | September 11, 2025 | Final Dividend | ₹0.75 | 0.19% |
![]() Vls Finance Ltd NSE: VLSFINANCE | September 11, 2025 | Final Dividend | ₹1.50 | 0.65% |
![]() Uttam Sugar Mills Ltd NSE: UTTAMSUGAR | September 11, 2025 | Final Dividend | ₹2.50 | 1.00% |
![]() Talbros Automotive Components Ltd NSE: TALBROAUTO | September 11, 2025 | Final Dividend | ₹0.50 | 0.18% |
![]() Sunflag Iron Steel Company Ltd NSE: SUNFLAG | September 11, 2025 | Final Dividend | ₹0.75 | 0.25% |
![]() Spenta International Ltd BSE: 526161 | September 11, 2025 | Final Dividend | ₹1.00 | 0.95% |
![]() Sandhar Technologies Ltd NSE: SANDHAR | September 11, 2025 | Final Dividend | ₹3.50 | 0.79% |
![]() Rhi Magnesita India Ltd NSE: RHIM | September 11, 2025 | Final Dividend | ₹2.50 | 0.49% |
![]() Pyramid Technoplast Ltd NSE: PYRAMID | September 11, 2025 | Final Dividend | ₹0.50 | 0.31% |
![]() Polymechplast Machines Ltd BSE: 526043 | September 11, 2025 | Dividend | ₹1.00 | 1.67% |
![]() Panchmahal Steel Ltd BSE: 513511 | September 11, 2025 | Final Dividend | ₹3.00 | 1.15% |
![]() Mpil Corporation Ltd BSE: 500450 | September 11, 2025 | Final Dividend | ₹0.45 | 0.08% |
![]() Krishanveer Forge Ltd BSE: 513369 | September 11, 2025 | Final Dividend | ₹2.50 | 1.80% |
![]() Krsnaa Diagnostics Ltd NSE: KRSNAA | September 11, 2025 | Final Dividend | ₹2.75 | 0.33% |
![]() Kanchi Karpooram Ltd BSE: 538896 | September 11, 2025 | Final Dividend | ₹1.00 | 0.23% |
![]() Jagsonpal Pharmaceuticals Ltd NSE: JAGSNPHARM | September 11, 2025 | Final Dividend | ₹2.50 | 1.01% |
![]() Hbl Engineering Ltd NSE: HBLENGINE | September 11, 2025 | Final Dividend | ₹1.00 | 0.13% |
![]() Fineotex Chemical Ltd NSE: FCL | September 11, 2025 | Final Dividend | ₹0.40 | 0.16% |
![]() Everest Industries Ltd NSE: EVERESTIND | September 11, 2025 | Final Dividend | ₹2.50 | 0.44% |
![]() Dutron Polymers Ltd BSE: 517437 | September 11, 2025 | Final Dividend | ₹1.50 | 1.27% |
![]() Caplin Point Laboratories Ltd NSE: CAPLIPOINT | September 11, 2025 | Final Dividend | ₹3.00 | 0.14% |
![]() Bhansali Engineering Polymers Ltd NSE: BEPL | September 11, 2025 | Final Dividend | ₹1.00 | 0.92% |
![]() Basant Agro Tech India Ltd BSE: 524687 | September 11, 2025 | Dividend | ₹0.05 | 0.33% |
![]() Amines Plasticizers Ltd NSE: AMNPLST | September 11, 2025 | Final Dividend | ₹0.50 | 0.22% |
![]() Advait Energy Transitions Ltd BSE: 543230 | September 11, 2025 | Final Dividend | ₹1.75 | 0.09% |
![]() Superhouse Ltd NSE: SUPERHOUSE | September 14, 2025 | Final Dividend | ₹0.80 | 0.52% |
![]() Polyplex Corporation Ltd NSE: POLYPLEX | September 14, 2025 | Final Dividend | ₹4.50 | 0.43% |
![]() Lux Industries Ltd NSE: LUXIND | September 14, 2025 | Final Dividend | ₹2.00 | 0.15% |
![]() Landmark Cars Ltd NSE: LANDMARK | September 14, 2025 | Final Dividend | ₹0.50 | 0.09% |
![]() Lambodhara Textile Ltd NSE: LAMBODHARA | September 14, 2025 | Final Dividend | ₹0.50 | 0.39% |
![]() Knr Constructions Ltd NSE: KNRCON | September 14, 2025 | Final Dividend | ₹0.25 | 0.12% |
![]() Interarch Building Solutions Ltd NSE: INTERARCH | September 14, 2025 | Final Dividend | ₹12.50 | 0.59% |
![]() Foods Inns Ltd NSE: FOODSIN | September 14, 2025 | Final Dividend | ₹0.30 | 0.32% |
