List of Upcoming Dividends 2025
Stay updated on dividends declared by companies throughout the year. Below is a list of upcoming payouts, including ex-dates, and dividend amounts per share.
| Stock Name | Ex. Div. Date | Div. Type | Amount | Div. Percent |
|---|---|---|---|---|
![]() Gmm Pfaudler Limited NSE: GMMPFAUDLR | November 16, 2025 | Interim Dividend | ₹1.00 | 0.08% |
![]() Surya Roshni Ltd NSE: SURYAROSNI | November 16, 2025 | Interim Dividend | ₹2.50 | 0.89% |
![]() Pearl Global Industries Ltd NSE: PGIL | November 16, 2025 | Interim Dividend | ₹6.00 | 0.35% |
![]() Hb Portfolio Ltd BSE: 532333 | November 16, 2025 | Interim Dividend | ₹1.00 | 1.33% |
![]() Gopal Snacks Ltd NSE: GOPAL | November 16, 2025 | Interim Dividend | ₹0.25 | 0.07% |
![]() Epl Ltd NSE: EPL | November 16, 2025 | Interim Dividend | ₹2.50 | 1.26% |
![]() Balrampur Chini Mills Ltd NSE: BALRAMCHIN | November 16, 2025 | Interim Dividend | ₹3.50 | 0.78% |
![]() Arfin India Ltd NSE: ARFIN | November 16, 2025 | Interim Dividend | ₹0.11 | 0.19% |
![]() Venus Pipes Tubes Ltd NSE: VENUSPIPES | November 17, 2025 | Interim Dividend | ₹0.50 | 0.04% |
![]() Precision Wires India Ltd NSE: PRECWIRE | November 17, 2025 | Interim Dividend | ₹0.35 | 0.15% |
![]() Navneet Education Ltd NSE: NAVNETEDUL | November 17, 2025 | Interim Dividend | ₹1.50 | 1.01% |
![]() Irb Infrastructure Developers Ltd NSE: IRB | November 17, 2025 | Interim Dividend | ₹0.07 | 0.16% |
![]() Asian Paints Ltd NSE: ASIANPAINT | November 17, 2025 | Interim Dividend | ₹4.50 | 0.16% |
![]() Ashok Leyland Ltd NSE: ASHOKLEY | November 17, 2025 | Interim Dividend | - | - |
![]() Amrutanjan Health Care Ltd NSE: AMRUTANJAN | November 17, 2025 | Interim Dividend | ₹1.00 | 0.14% |
![]() Wealth First Portfolio Managers Ltd NSE: WEALTH | November 18, 2025 | Interim Dividend | - | - |
![]() Taparia Tools Ltd BSE: 505685 | November 18, 2025 | Interim Dividend | ₹32.50 | Infinity% |
![]() Shipping Corporation Of India Ltd NSE: SCI | November 18, 2025 | Interim Dividend | ₹3.00 | 1.11% |
![]() Ppap Automotive Ltd NSE: PPAP | November 18, 2025 | Interim Dividend | - | - |
![]() Page Industries Ltd NSE: PAGEIND | November 18, 2025 | Interim Dividend | - | - |
![]() Jamna Auto Industries Ltd NSE: JAMNAAUTO | November 18, 2025 | Interim Dividend | ₹1.00 | 0.97% |
![]() Housing Urban Development Corporation Ltd NSE: HUDCO | November 18, 2025 | Interim Dividend | ₹1.00 | 0.44% |
![]() Capitalnumbers Infotech Ltd BSE: 544343 | November 18, 2025 | Interim Dividend | ₹1.00 | 0.87% |
![]() Sun Tv Network Ltd NSE: SUNTV | November 19, 2025 | Interim Dividend | - | - |
![]() Pocl Enterprises Ltd BSE: 539195 | November 19, 2025 | Interim Dividend | - | - |
![]() Container Corporation Of India Ltd NSE: CONCOR | November 19, 2025 | Interim Dividend | ₹2.60 | 0.49% |
![]() Spice Islands Industries Ltd BSE: 526827 | November 20, 2025 | Interim Dividend | - | - |
![]() Qgo Finance Ltd BSE: 538646 | November 20, 2025 | Interim Dividend | ₹0.15 | 0.32% |
![]() Info Edge India Ltd NSE: NAUKRI | November 20, 2025 | Interim Dividend | ₹2.40 | 0.17% |
![]() Mrf Ltd NSE: MRF | November 20, 2025 | Interim Dividend | - | - |
![]() Manba Finance Ltd NSE: MANBA | November 20, 2025 | Interim Dividend | ₹0.50 | 0.35% |
![]() Indian Railway Catering And Tourism Corporation Ltd NSE: IRCTC | November 20, 2025 | Interim Dividend | - | - |
![]() Gabriel India Ltd NSE: GABRIEL | November 20, 2025 | Interim Dividend | ₹1.90 | 0.15% |
![]() Acceleratebs India Ltd BSE: 543938 | November 20, 2025 | Interim Dividend | ₹0.20 | Infinity% |
![]() Power Finance Corporation Ltd NSE: PFC | November 25, 2025 | Interim Dividend | ₹3.65 | 0.97% |
![]() Ak Capital Services Ltd BSE: 530499 | November 26, 2025 | Interim Dividend | ₹16.00 | 1.18% |
FAQs
A dividend is a portion of a company's earnings distributed to shareholders, usually in cash or additional shares.
The ex-dividend date is the date on which a stock begins trading without the value of its next dividend payment. To receive the dividend, you must own the stock before this date.
The record date is the date set by the company to determine which shareholders are eligible to receive the dividend.
The payment date is the date on which the company distributes the dividend to eligible shareholders.
Dividend yield is the annual dividend payment expressed as a percentage of the stock's current price. It is calculated as Annual Dividend / Stock Price.
A good dividend yield typically depends on the industry and market conditions, but a yield between 2% and 6% is generally considered healthy and sustainable.
Yes, companies can increase, decrease, or suspend dividends based on their financial performance and future strategies.
No, not all companies pay dividends. Some reinvest their earnings into growth opportunities instead of distributing them to shareholders.




































